Icons of the Realms
提供: DnD5th
TYRANNY OF DRAGONS | ||||
---|---|---|---|---|
ELEMENTAL EVIL | ||||
RAGE OF DEMONS | ||||
MONSTER MENAGERIE | ||||
FAERIE DRAGON | Common | Tiny | (01) | ★ |
IMP | Common | Small | (02) | ★ |
WILL-O'-WISPS | Common | Small | (03) | ★ |
GIANT FIRE BEETLE | Common | Medium | (04) | ★ |
JARHILD STONEFORGE | Common | Medium | (05) | ★ |
LARETHAR GULGRIN | Common | Medium | (06) | ★★ |
SPECTRE | Common | Medium | (07) | ★ |
STRAHD ZOMBIE | Common | Medium | (08) | |
WOLF | Common | Medium | (09) | ★ |
MUMMY | Common | Medium | (10) | ★ |
DRYAD | Common | Medium | (11) | |
SKELETON | Common | Medium | (12) | ★ |
ORC | Common | Medium | (13) | ★ |
MIMIC | Uncommon | Medium | (14) | ★ |
SATYR | Uncommon | Medium | (15) | |
GITHYANKI WARRIOR | Uncommon | Medium | (16) | |
MERFOLK | Uncommon | Medium | (17) | |
MEDUSA | Uncommon | Medium | (18) | |
GHOST | Uncommon | Medium | (19) | ★ |
WEREWOLF | Uncommon | Medium | (20) | ★ |
BRYN LIGHTFINGERS | Uncommon | Small | (21) | ★ |
HOMMET SHAW | Uncommon | Small | (22) | ★ |
VAMPIRE | Uncommon | Medium | (23) | |
ILLYDIA MAETHELLYN | Uncommon | Medium | (24) | ★ |
DISPLACER BEAST | Uncommon | Large | (25) | ★ |
SWARM OF BATS | Uncommon | Large | (26) | ★ |
UNICORN | Uncommon | Large | (27) | ★ |
PHASE SPIDER | Uncommon | Large | (28) | ★ |
YETI | Uncommon | Large | (29) | ★ |
GELATINOUS CUBE | Uncommon | Large | (30) | |
CENTAUR | Uncommon | Large | (31) | |
BULETTE | Uncommon | Large | (32) | ★ |
INVISIBLE STALKER | Rare | Medium | (33) | ★ |
ERINYES | Rare | Medium | (34) | |
LICH | Rare | Medium | (35) | ★ |
RAKSHASA | Rare | Medium | (36) | |
SUCCUBUS | Rare | Medium | (37) | |
DEATH KNIGH | TRare | Medium | (38) | |
EZMERELDA D'AVENIR | Rare | Medium | (39) | |
STRAHD VON ZAROVICH | Rare | Medium | (40) | |
MANTICORE | Rare | Large | (41) | |
UMBERHULK | Rare | Large | (42) | |
MINOTAUR | Rare | Large | (43) | |
YOUNG RHEMORAZ | Rare | Large | (44) | |
STORM KING'S THUNDER | ||||
INTELLECT DEVOURER | Common | Small | (01) | ★ |
SPRITE (SWORD) | Common | Small | (02) | ★ |
SPRITE (SPEAR) | Common | Small | (03) | ★★ |
DARKMANTLE | Common | Small | (04) | ★ |
HOMUNCULUS | Common | Small | (05) | ★ |
CAZI ALPHELANDRA | Common | Small | (06) | ★ |
CRAG UNGART | Common | Medium | (07) | ★ |
GIANT FROGCommonMedium(08) | ||||
SCARECROW | Common | Medium | (09) | ★ |
KENKU (SWORD) | Common | Medium | (10) | ★★ |
KENKU (BOW)CommonMedium(11) | ||||
YOCHLOL | Common | Medium | (12) | ★ |
HELL HOUND | Common | Medium | (13) | ★ |
BANDIT CAPTAIN | Uncommon | Medium | (14) | ★ |
BANDITUncommonMedium(15) | ||||
THRI-KREEN (SPEAR) | Uncommon | Medium | (16) | ★ |
THRI-KREEN (CHATKCHA)UncommonMedium(17) | ||||
GITHZERAI MONK (DAGGER)UncommonMedium(18) | ||||
GITHZERAI MONK (FLAME) | Uncommon | Medium | (19) | ★ |
KLEEF KENRIC | Uncommon | Medium | (20) | ★ |
WIGHT | Uncommon | Medium | (21) | ★ |
YUAN-TI PUREBLOOD (SWORD) | Uncommon | Medium | (22) | ★ |
YUAN-TI PUREBLOOD (BOW) | Uncommon | Medium | (23) | ★ |
AZER | Uncommon | Medium | (24) | ★ |
WINTER WOLFUncommonLarge(25) | ||||
FOMORIAN | Uncommon | Large | (26) | ★ |
FIRE GIANT | Uncommon | Huge | (27) | ★ |
CLOUD GIANT (SCIMITAR)Uncommon (Variant)Huge(28A) | ||||
CLOUD GIANT (SPEAR)Uncommon (Variant)Huge(28B) | ||||
FROST GIANT (SWORD)Uncommon (Variant)Huge(29A) | ||||
FROST GIANT (AXE) | Uncommon (Variant) | Huge | (29B) | ★ |
STONE GIANT | Uncommon | Huge | (30) | ★ |
HILL GIANT (CLUB)Uncommon (Variant)Huge(31A) | ||||
HILL GIANT (SPEAR) | Uncommon(Variant) | Huge | (31B) | ★ |
FIRE GIANT (MACE) | Uncommon (Variant) | Huge | (32A) | ★ |
FIRE GIANT (WARHAMMER)Uncommon (Variant)Huge(32B) | ||||
SOLARA THANNRareMedium(33) | ||||
NIGHT HAG | Rare | Medium | (34) | ★ |
YUAN-TI MALISONRareMedium(35) | ||||
YUAN-TI MALISONRareMedium(36) | ||||
YUAN-TI MALISON | Rare | Medium | (37) | ★ |
HELENA NOSTRUMRareMedium(38) | ||||
YUAN-TI ABOMINATIONRareMedium(37) | ||||
LAI ANTOLIORareMedium(40) | ||||
KING HEKATONRareHuge(41) | ||||
COUNTESS SANSURI | Rare | Huge | (42) | ★ |
HARSHNAGRareHuge(43) | ||||
IYMRITHRareHuge(44) | ||||
MONSTER MENAGERIE 2 | ||||
GIANT RATCommonSmall(1) | ||||
KOBOLD (SPIKED CLUB)CommonSmall(2) | ||||
GOBLIN (SWORD)CommonSmall(3) | ||||
HALFLING ROGUECommonSmall(4) | ||||
BULLYWUGCommonMedium(5) | ||||
DROW ELITE WARRIORCommonMedium(6) | ||||
ORC (WARHAMMER)CommonMedium(7) | ||||
GHASTCommonMedium(8) | ||||
HUMAN CLERICCommonMedium(9) | ||||
HUMAN MONKCommonMedium(10) | ||||
ELF FIGHTERCommonMedium(11) | ||||
BUGBEAR (AXE)CommonMedium(12) | ||||
SAHUAGINCommonMedium(13) | ||||
KOBOLD (AXE)UncommonSmall(14) | ||||
GOBLIN (BATTLEAXE)UncommonSmall(15) | ||||
ORC (SWORD)UncommonMedium(16) | ||||
BUGBEAR (BATTLEAXE)UncommonMedium(17) | ||||
HOBGOBLIN (SWORD & SHIELD)Uncommon (Variant)Medium(18A) | ||||
HOBGOBLIN (HELM & SWORDS)Uncommon (Variant)Medium(18B) | ||||
HALF-ORC BARBARIANUncommonMedium(19) | ||||
GNOLLUncommon (Variant)Medium(20A) | ||||
GNOLL (FLAIL)Uncommon (Variant)Medium(20B) | ||||
HUMAN WIZARDUncommonMedium(21) | ||||
SEA HAGUncommonMedium(22) | ||||
BRASS DRAGON WYRMLINGUncommonMedium(23) | ||||
WHITE DRAGON WYRMLINGUncommonMedium(24) | ||||
BLACK PUDDINGUncommonLarge(25) | ||||
CLAY GOLEMUncommonLarge(26) | ||||
HIPPOGRIFFUncommonLarge(27) | ||||
IRON GOLEMUncommonLarge(28) | ||||
PLANETAR ANGELUncommonLarge(29) | ||||
STONE GOLEMUncommonLarge(30) | ||||
WORGUncommonLarge(31) | ||||
GALEB DUHRRareMedium(32) | ||||
UTHGARDT BARBARIAN (BALD)Rare (Variant)Medium(33A) | ||||
UTHGARDT BARBARIAN (HAIR)Rare (Variant)Medium(33B) | ||||
MIND FLAYERRare (Variant)Medium(34A) | ||||
MIND FLAYER (CLAW)Rare (Variant)Medium(34B) | ||||
TIEFLING WARLOCKRareMedium(35) | ||||
GRICKRareMedium(36) | ||||
HALF-GOLD DRAGON SORCERERRareMedium(37) | ||||
GOLD DRAGON WYRMLINGRareMedium(38) | ||||
RED DRAGON WYRMLINGRareMedium(39) | ||||
YOUNG BLACK DRAGONRareLarge(40) | ||||
GYNOSPHINXRareLarge(41) | ||||
BEHOLDERRareLarge(42) | ||||
ANDROSPHINXRareLarge(43) | ||||
TOMB OF ANNIHILATION | ||||
MONSTER MENAGERIE 3 |
WATERDEEP DRAGON HEIST(★★★☆☆) | ||||
---|---|---|---|---|
CRANIUM RAT SWARM | Common | Medium | (1) | ★★ |
DARKLING | Common | Small | (2) | ★★★ |
VARGOUILLE | Common | Small | (3) | ★★★★ |
CITY GUARD | Common | Medium | (4a) | ★★ |
CITY GUARD | Common | Medium | (4b) | ★★ |
NOBLE | Common | Medium | (5a) | ★★★ |
NOBLE | Common | Medium | (5b) | ★★ |
MERCHANT | Common | Medium | (6a) | ★★ |
MERCHANT | Common | Medium | (6b) | ★ |
CITY WATCH | Common | Medium | (7a) | ★ |
CITY WATCH | Common | Medium | (7b) | ★ |
APPRENTICE WIZARD | Common | Medium | (8a) | ★★ |
APPRENTICE WIZARD | Common | Medium | (8b) | ★★ |
ZIRAJ THE HUNTER | Common | Medium | (9) | ★★★★ |
MIRT | Common | Medium | (10) | ★★★ |
HUMAN SUN SOUL MONK | Common | Medium | (11) | ★★★ |
DRAGONBORN DRACONIC SORCERER | Common | Medium | (12a) | ★★ |
DRAGONBORN DRACONIC SORCERER | Common | Medium | (12b) | ★★ |
CAMBION DEVIL | Common | Medium | (13) | ★★ |
VARGOUILLE | Uncommon | Small | (14) | ★ |
DARKLING | Uncommon | Small | (15) | ★★ |
SPY | Uncommon | Medium | (16a) | ★ |
SPY | Uncommon | Medium | (16b) | ★★ |
CAMBION DEVIL | Uncommon | Medium | (17) | ★★★ |
SLITHERING TRACKER | Uncommon | Medium | (18) | ★★ |
RENAER NEVEREMBER | Uncommon | Medium | (19) | ★★★ |
HUMAN WARLOCK OF THE FIEND | Uncommon | Medium | (20a) | ★★ |
HUMAN WARLOCK OF THE FIEND | Uncommon | Medium | (20b) | |
WERERAT | Uncommon | Medium | (21a) | |
WERERAT | Uncommon | Medium | (21b) | ★ |
SUN ELF ARCANE CLERIC | Uncommon | Medium | (22) | ★★★ |
THE BLACK VIPER | Uncommon | Medium | (23) | ★ |
ANIMATED DOOR | Uncommon | Medium | (24) | ★★★ |
BROWN BEAR | Uncommon | Large | (25) | ★★★ |
ANNIS HAG | Uncommon | Large | (26a) | ★ |
ANNIS HAG | Uncommon | Large | (26b) | ★★ |
SHIELD GUARDIAN | Uncommon | Large | (27) | ★★★ |
PENTADRONE | Uncommon | Large | (28) | ★★ |
LION | Uncommon | Large | (29) | ★★★ |
CROCODILE | Uncommon | Large | (30) | ★★ |
DIRE WOLF | Uncommon | Large | (31) | ★★ |
PIT FIEND | Uncommon | Large | (32a) | ★★ |
PIT FIEND | Uncommon | Large | (32b) | ★ |
SAFAHR | Rare | Medium | (33) | |
DURNAN | Rare | Medium | (34) | ★ |
LAERAL SILVERHAND | Rare | Medium | (35) | ★ |
LADY AMMALIA CASSALANTER | Rare | Medium | (36) | |
MANSHOON | Rare | Medium | (37) | ★ |
JARLAXLE BAENRE | Rare | Medium | (38) | ★ |
LORD VICTORO | Rare | Medium | (39) | ★ |
VOLOTHAMP GEDDARM | Rare | Medium | (40) | ★ |
DEVOURER | Rare | Large | (41) | |
GRIFFON CAVALRY | Rare | Large | (42) | ★ |
ELEPHANT | Rare | Huge | (43) | ★ |
XANATHAR | Rare | Large | (44) | ★ |
GUILDMASTERS' GUIDE TO RAVNICA | ||||
WATERDEEP: DUNGEON OF THE MAD MAGE |