Icons of the Realms
提供: DnD5th
TYRANNY OF DRAGONS | ||||
---|---|---|---|---|
ELEMENTAL EVIL | ||||
RAGE OF DEMONS | ||||
MONSTER MENAGERIE | ||||
STORM KING'S THUNDER | ||||
INTELLECT DEVOURER | Common | Small | (01) | ★ |
SPRITE (SWORD) | Common | Small | (02) | ★ |
SPRITE (SPEAR) | Common | Small | (03) | ★★ |
DARKMANTLE | Common | Small | (04) | ★ |
HOMUNCULUS | Common | Small | (05) | ★ |
CAZI ALPHELANDRA | Common | Small | (06) | ★ |
CRAG UNGART | Common | Medium | (07) | ★ |
GIANT FROGCommonMedium(08) | ||||
SCARECROW | Common | Medium | (09) | ★ |
KENKU (SWORD) | Common | Medium | (10) | ★★ |
KENKU (BOW)CommonMedium(11) | ||||
YOCHLOL | Common | Medium | (12) | ★ |
HELL HOUND | Common | Medium | (13) | ★ |
BANDIT CAPTAIN | Uncommon | Medium | (14) | ★ |
BANDITUncommonMedium(15) | ||||
THRI-KREEN (SPEAR) | Uncommon | Medium | (16) | ★ |
THRI-KREEN (CHATKCHA)UncommonMedium(17) | ||||
GITHZERAI MONK (DAGGER)UncommonMedium(18) | ||||
GITHZERAI MONK (FLAME) | Uncommon | Medium | (19) | ★ |
KLEEF KENRIC | Uncommon | Medium | (20) | ★ |
WIGHT | Uncommon | Medium | (21) | ★ |
YUAN-TI PUREBLOOD (SWORD) | Uncommon | Medium | (22) | ★ |
YUAN-TI PUREBLOOD (BOW) | Uncommon | Medium | (23) | ★ |
AZER | Uncommon | Medium | (24) | ★ |
WINTER WOLFUncommonLarge(25) | ||||
FOMORIAN | Uncommon | Large | (26) | ★ |
FIRE GIANT | Uncommon | Huge | (27) | ★ |
CLOUD GIANT (SCIMITAR)Uncommon (Variant)Huge(28A) | ||||
CLOUD GIANT (SPEAR)Uncommon (Variant)Huge(28B) | ||||
FROST GIANT (SWORD)Uncommon (Variant)Huge(29A) | ||||
FROST GIANT (AXE)Uncommon (Variant)Huge(29B) | ||||
STONE GIANTUncommonHuge(30) | ||||
HILL GIANT (CLUB)Uncommon (Variant)Huge(31A) | ||||
HILL GIANT (SPEAR) | Uncommon(Variant) | Huge | (31B) | ★ |
FIRE GIANT (MACE)Uncommon (Variant)Huge(32A) | ||||
FIRE GIANT (WARHAMMER)Uncommon (Variant)Huge(32B) | ||||
SOLARA THANNRareMedium(33) | ||||
NIGHT HAG | Rare | Medium | (34) | ★ |
YUAN-TI MALISONRareMedium(35) | ||||
YUAN-TI MALISONRareMedium(36) | ||||
YUAN-TI MALISON | Rare | Medium | (37) | ★ |
HELENA NOSTRUMRareMedium(38) | ||||
YUAN-TI ABOMINATIONRareMedium(37) | ||||
LAI ANTOLIORareMedium(40) | ||||
KING HEKATONRareHuge(41) | ||||
COUNTESS SANSURI | Rare | Huge | (42) | ★ |
HARSHNAGRareHuge(43) | ||||
IYMRITHRareHuge(44) | ||||
MONSTER MENAGERIE 2 | ||||
TOMB OF ANNIHILATION | ||||
MONSTER MENAGERIE 3 | ||||
WATERDEEP DRAGON HEIST | ||||
CRANIUM RAT SWARMCommonMedium(1) | ||||
DARKLINGCommonSmall(2) | ||||
VARGOUILLECommonSmall(3) | ||||
CITY GUARDCommonMedium(4a) | ||||
CITY GUARDCommonMedium(4b) | ||||
NOBLECommonMedium(5a) | ||||
NOBLECommonMedium(5b) | ||||
MERCHANTCommonMedium(6a) | ||||
MERCHANTCommonMedium(6b) | ||||
CITY WATCHCommonMedium(7a) | ||||
CITY WATCHCommonMedium(7b) | ||||
APPRENTICE WIZARDCommonMedium(8a) | ||||
APPRENTICE WIZARDCommonMedium(8b) | ||||
ZIRAJ THE HUNTERCommonMedium(9) | ||||
MIRTCommonMedium(10) | ||||
HUMAN SUN SOUL MONKCommonMedium(11) | ||||
DRAGONBORN DRACONIC SORCERERCommonMedium(12a) | ||||
DRAGONBORN DRACONIC SORCERERCommonMedium(12b) | ||||
CAMBION DEVILCommonMedium(13) | ||||
VARGOUILLEUncommonSmall(14) | ||||
DARKLINGUncommonSmall(15) | ||||
SPYUncommonMedium(16a) | ||||
SPYUncommonMedium(16b) | ||||
CAMBION DEVILUncommonMedium(17) | ||||
SLITHERING TRACKERUncommonMedium(18) | ||||
RENAER NEVEREMBERUncommonMedium(19) | ||||
HUMAN WARLOCK OF THE FIENDUncommonMedium(20a) | ||||
HUMAN WARLOCK OF THE FIENDUncommonMedium(20b) | ||||
WERERATUncommonMedium(21a) | ||||
WERERATUncommonMedium(21b) | ||||
SUN ELF ARCANE CLERICUncommonMedium(22) | ||||
THE BLACK VIPERUncommonMedium(23) | ||||
ANIMATED DOORUncommonMedium(24) | ||||
BROWN BEARUncommonLarge(25) | ||||
ANNIS HAGUncommonLarge(26a) | ||||
ANNIS HAGUncommonLarge(26b) | ||||
SHIELD GUARDIANUncommonLarge(27) | ||||
PENTADRONEUncommonLarge(28) | ||||
LIONUncommonLarge(29) | ||||
CROCODILEUncommonLarge(30) | ||||
DIRE WOLFUncommonLarge(31) | ||||
PIT FIENDUncommonLarge(32a) | ||||
PIT FIENDUncommonLarge(32b)VAJRA | ||||
SAFAHRRareMedium(33) | ||||
DURNANRareMedium(34) | ||||
LAERAL SILVERHANDRareMedium(35) | ||||
LADY AMMALIA CASSALANTERRareMedium(36) | ||||
MANSHOONRareMedium(37) | ||||
JARLAXLE BAENRERareMedium(38) | ||||
LORD VICTORORareMedium(39) | ||||
VOLOTHAMP GEDDARMRareMedium(40) | ||||
DEVOURERRareLarge(41) | ||||
GRIFFON CAVALRYRareLarge(42) | ||||
ELEPHANTRareHuge(43) | ||||
XANATHARRareLarge(44) | ||||
GUILDMASTERS' GUIDE TO RAVNICA | ||||
WATERDEEP: DUNGEON OF THE MAD MAGE |