Icons of the Realms
提供: DnD5th
目次
- 1 TYRANNY OF DRAGONS
- 2 ELEMENTAL EVIL
- 3 RAGE OF DEMONS
- 4 MONSTER MENAGERIE
- 5 STORM KING'S THUNDER
- 6 MONSTER MENAGERIE 2
- 7 TOMB OF ANNIHILATION
- 8 MONSTER MENAGERIE 3
- 9 WATERDEEP DRAGON HEIST
- 10 GUILDMASTERS' GUIDE TO RAVNICA
- 11 WATERDEEP: DUNGEON OF THE MAD MAGE
- 12 BALDUR'S GATE: DESCENT INTO AVERNUS
- 13 VOLO'S & MORDENKAINEN'S FOES
- 14 おまけ:Pathfinder Battle
TYRANNY OF DRAGONS
TYRANNY OF DRAGONS[1] | ||||
---|---|---|---|---|
Rock Gnome Female Wizard | Common | Small | (01) | ★★★★★★★ |
Stout Heart Halfling Female Bard | Common | Small | (02) | ★★★★★★★ |
Quickling | Common | Small | (03) | ★★★★★★★★ |
Svirfneblin Fighter | Common | Small | (04) | ★★★★ |
Kobold Fighter | Common | Small | (05) | ★★★★★★ |
Goblin Fighter | Common | Small | (06) | ★★★★★ |
Mane Demon | Common | Small | (07) | ★★★★★★ |
Human Paladin | Common | Medium | (08) | ★★★★★★★ |
Sun Elf Guard | Common | Medium | (09) | ★★★★★ |
Orc Fighter | Common | Medium | (10) | ★★★★★★ |
Human Zhentarim Bandit | Common | Medium | (11) | ★★★★★★ |
Hobgoblin Fighter | Common | Medium | (12) | ★★★★★ |
Human Female Barbarian | Common | Medium | (13) | ★★★★★ |
Orog Orc Fighter | Uncommon | Medium | (14) | ★★★★★ |
Doppleganger | Uncommon | Medium | (15) | ★★★ |
Wood Elf Druid | Uncommon | Medium | (16) | ★★★★★ |
Green Hag | Uncommon | Medium | (17) | ★★★★★ |
Needle Blight | Uncommon | Medium | (18) | ★★ |
Human Red Wizard | Uncommon | Medium | (19) | ★★★★★★★ |
Cult of the Dragon Enforcer | Uncommon | Medium | (20) | ★★★★★ |
Bugbear | Uncommon | Medium | (21) | ★★★★ |
Guard Drake | Uncommon | Medium | (22) | ★★★★ |
Wraith | Uncommon | Medium | (23) | ★★★ |
Bronze Dragon | Uncommon | Large | (24) | ★★★ |
Ogre Mage | Uncommon | Large | (25) | ★★★★★★★ |
Stone Giant Elder | Uncommon | Large | (26) | ★★★★★ |
Frost Giant | Uncommon | Large | (27) | ★★★★★ |
Pegasus | Uncommon | Large | (28) | ★★★★ |
Wyvern | Uncommon | Large | (29) | ★★★★ |
Black Shadow Dragon | Uncommon | Large | (30) | ★★ |
Green Dragon | Uncommon | Large | (31) | ★★★★ |
Copper Dragon | Uncommon | Large | (32) | ★★ |
Half Black Dragon Lord | Rare | Medium | (33) | ★ |
Ballista | Rare | Medium | (34) | ★★☆☆ |
Mind Flayer | Rare | Medium | (35) | ★☆☆☆ |
Half Red Dragon Fighter | Rare | Medium | (36) | ★★ |
Aarakocra | Rare | Medium | (37) | ★★ |
Movanic Deva Angel | Rare | Medium | (38) | ★★ |
Harpy | Rare | Medium | (39) | ★☆ |
Gargoyle | Rare | Medium | (40) | ★☆ |
Blue Dragon | Rare | Large | (42) | ★★★ |
SILVER DRAGON | Rare | Large | (42) | ☆ |
Gold Dragon | Rare | Large | (43) | ★ |
Red Dragon | Rare | Large | (44) | ★ |
ELEMENTAL EVIL
ELEMENTAL EVIL(★☆☆☆☆)[2] | ||||
---|---|---|---|---|
Magmin | Common | Small | (01) | |
FOREST GNOME RANGER | Common | Small | (02) | ★ |
SVIRFNEBLIN ROGUE | Common | Small | (03) | |
Fire Snake | Common | Small | (04) | ★★ |
Fire Bat | Common | Small | (05) | ★ |
Pseudodragon | Common | Small | (06) | ★ |
SHIELD DWARF FIGHTER | Common | Medium | (07) | ★★ |
Wolf Spider | Common | Medium | (08) | ★ |
Ghoul | Common | Medium | (09) | ★ |
Troglodyte | Common | Medium | (10) | ★ |
EARTH CULT WARRIOR | Common | Medium | (11) | ★ |
Dread Warrior | Common | Medium | (12) | ★ |
WATER CULT WARRIOR | Common | Medium | (13) | ★ |
AIR CULT WARRIOR | Uncommon | Medium | (14) | ★ |
GOLD DWARF GUARD | Uncommon | Medium | (15) | ★★ |
WIGHT | Uncommon | Medium | (16) | |
FIRE CULT WARRIOR | Uncommon | Medium | (17) | |
MOON ELF RANGER | Uncommon | Medium | (18) | ★ |
Earth Elemental | Uncommon | Medium | (19) | ★ |
Water Elemental | Uncommon | Medium | (20) | ★ |
Duergar Fighter | Uncommon | Medium | (21) | |
Gnoll Fighter | Uncommon | Medium | (22) | |
Peryton | Uncommon | Medium | (23) | ★ |
EARTH GENASI FIGHTER | Uncommon | Medium | (24) | ★ |
Ogre | Uncommon | Large | (25) | ★★★★ |
Owlbear | Uncommon | Large | (26) | |
Ettin | Uncommon | Large | (27) | ★★★ |
Fire Elemental | Uncommon | Large | (28) | ★ |
Air Elemental | Uncommon | Large | (29) | |
Solar Angel | Uncommon | Large | (30) | ★ |
Hieracosphinx | Uncommon | Large | (31) | ★ |
Griffon | Uncommon | Large | (32) | ★★ |
AIR GENASI ROGUE | Rare | Medium | (33) | ★ |
Fire Myrmidon | Rare | Medium | (34) | |
Salamander | Rare | Medium | (35) | |
Basilisk | Rare | Medium | (36) | |
Darkenbeast | Rare | Medium | (37) | ★ |
Black Dragon | Rare | Medium | (38) | |
Blue Dragon | Rare | Medium | (39) | |
Green Dragon | Rare | Medium | (40) | |
White Dragon | Rare | Large | (41) | |
Brass Dragon | Rare | Large | (42) | |
Bronze Dragon | Rare | Large | (43) | |
Chimera | Rare | Large | (44) | ★ |
RAGE OF DEMONS
RAGE OF DEMONS[3] | ||||
---|---|---|---|---|
Derro | Common | Small | (01) | ★★★★★★ |
Dretch Demon | Common | Small | (02) | ★★★★★★★ |
Kobold Guard | Common | Small | (03) | ★★★★★★★ |
Goblin Archer | Common | Small | (04) | ★★★★★★★ |
Quasit | Common | Small | (05) | ★★★★★★ |
Cockatrice | Common | Small | (06) | ★★★★★★★★★ |
Duergar Fighter | Common | Medium | (07) | ★★★★★★★★★★ |
Shield Dwarf Wizard | Common | Medium | (08) | ★★★★★★ |
KUO-TOA | Common | Medium | (09) | ★★★★★★★★ |
GRIMLOCK | Common | Medium | (10) | ★★★★★★★★★ |
LIZARDFOLK FIGHTER | Common | Medium | (11) | ★★★★★★★★★ |
HOBGOBLIN SOLDIER | Common | Medium | (12) | ★★★★★★★★ |
DROW SCOUT | Common | Medium | (13) | ★★★★★ |
HUMAN WIZARD | Uncommon | Medium | (14) | ★★★★★ |
HALF-ORC PALADIN | Uncommon | Medium | (15) | ★★★★★ |
DROW CAPTAIN | Uncommon | Medium | (16) | ★★★ |
QUAGGOTHU | ncommon | Medium | (17) | ★★★★★ |
ETTERCAP | Uncommon | Medium | (18) | ★★★★★ |
WATER MYRMIDON | Uncommon | Medium | (19) | ★★★★ |
SHADOW DEMON | Uncommon | Medium | (20) | ★★★ |
BANSHEE | Uncommon | Medium | (21) | ★★★★ |
AIR MYRMIDON | Uncommon | Medium | (22) | ★★★★★★★★★ |
DROW ARCHMAGE | Uncommon | Medium | (23) | ★★★★★★ |
KUO-TOA ARCHPRIEST | Uncommon | Medium | (24) | ★★★★★★ |
TROLL | Uncommon | Large | (25) | ★★★★★ |
DRIDER | Uncommon | Large | (26) | ★★★ |
Carrion Crawler | Uncommon | Large | (27) | ★★★★ |
ROPER | Uncommon | Large | (28) | ★★★★★★★ |
VROCK | Uncommon | Large | (29) | ★★☆☆ |
Chasme Demon | Uncommon | Large | (30) | ★★★★★★ |
Nightmare | Uncommon | Large | (31) | ★★★★ |
Djinni | Uncommon | Large | (32) | ★★★★ |
Efreet | Uncommon | Large | (33) | ★★★★ |
Wood Elf Archer | Rare | Medium | (34) | ★★ |
Blink Dog | Rare | Medium | (35) | ★★★ |
Bugbear Hunter | Rare | Medium | (36) | ★★ |
Gnoll Champion of Veenoghu | Rare | Medium | (37) | ★☆☆ |
Mind Flayer Lich | Rare | Medium | (38) | ★★☆ |
RUST MONSTER | Rare | Medium | (39) | ★☆☆☆ |
XORN | Rare | Medium | (40) | ☆ |
COPPER DRAGON | Rare | Medium | (41) | ★ |
HELMED HORROR | Rare | Medium | (42) | ★ |
GRELL | Rare | Medium | (43) | ★☆☆ |
SPECTATOR | Rare | Medium | (44) | ★☆☆ |
Hook Horror | Rare | Large | (45) | ★★ |
Gold Dragon | Rare | Large | (46) | ★★ |
Nalfeshnee Demon | Rare | Large | (47) | ★★ |
Red Dracolich | Rare | Large | (48) | ★★ |
Beholder | Rare | Large | (49) |
MONSTER MENAGERIE
MONSTER MENAGERIE[4] | ||||
---|---|---|---|---|
Faerie Dragon | Common | Tiny | (01) | ★★★★★ |
Imp | Common | Small | (02) | ★★ |
WILL-O'-WISPS | Common | Small | (03) | ★★★★★ |
Giant Fire Beetle | Common | Medium | (04) | ★★★★★ |
JARHILD STONEFORGE | Common | Medium | (05) | ★★★ |
LARETHAR GULGRIN | Common | Medium | (06) | ★★★★ |
Spectre | Common | Medium | (07) | ★★★★ |
STRAHD ZOMBIE | Common | Medium | (08) | ★★★★★★ |
Wolf | Common | Medium | (09) | ★★★☆☆☆ |
Mummy | Common | Medium | (10) | ★★★★ |
Dryad | Common | Medium | (11) | ★★★ |
Skeleton | Common | Medium | (12) | ★★★★★★★★ |
Orc | Common | Medium | (13) | ★★★★★★ |
Mimic | Uncommon | Medium | (14) | ★★★★ |
Satyr | Uncommon | Medium | (15) | ★★★ |
GITHYANKI WARRIOR | Uncommon | Medium | (16) | ★★ |
Merfolk | Uncommon | Medium | (17) | ★★☆ |
Medusa | Uncommon | Medium | (18) | ★★ |
Ghost | Uncommon | Medium | (19) | ★★☆ |
Werewolf | Uncommon | Medium | (20) | ★★★★ |
BRYN LIGHTFINGERS | Uncommon | Small | (21) | ★★★ |
HOMMET SHAW | Uncommon | Small | (22) | ★★★ |
Vampire | Uncommon | Medium | (23) | ★★★ |
ILLYDIA MAETHELLYN | Uncommon | Medium | (24) | ★ |
Displacer Beast | Uncommon | Large | (25) | ★★★★★★ |
Swarm of Bats | Uncommon | Large | (26) | ★★★ |
Unicorn | Uncommon | Large | (27) | ★★★ |
Phase Spider | Uncommon | Large | (28) | ★★★ |
Yeti | Uncommon | Large | (29) | ★★★★ |
Gelatinous Cube | Uncommon | Large | (30) | ★★★★ |
Centaur | Uncommon | Large | (31) | ★★☆ |
Bulette | Uncommon | Large | (32) | ★★★ |
Invisible Stalker | Rare | Medium | (33) | ★ |
Erinyes | Rare | Medium | (34) | ☆ |
Lich | Rare | Medium | (35) | ★ |
RAKSHASA | Rare | Medium | (36) | ★★ |
SUCCUBUS | Rare | Medium | (37) | ★★ |
DEATH KNIGHT | Rare | Medium | (38) | ☆ |
Ezmerelda D`Avenir | Rare | Medium | (39) | |
Strahd Von Zarovich | Rare | Medium | (40) | |
Manticore | Rare | Large | (41) | ★ |
Umberhulk | Rare | Large | (42) | ★☆☆ |
Minotaur | Rare | Large | (43) | ★★☆ |
Young Rhemoraz | Rare | Large | (44) | ★★ |
STORM KING'S THUNDER
STORM KING'S THUNDER[5] | ||||
---|---|---|---|---|
INTELLECT DEVOURER | Common | Small | (01) | ★★★★★ |
SPRITE (SWORD) | Common | Small | (02) | ★★★★★ |
SPRITE (SPEAR) | Common | Small | (03) | ★★★★★ |
Darkmantle | Common | Small | (04) | ★★★ |
Homunculus | Common | Small | (05) | ★★★★ |
Cazi Alphelandra | Common | Small | (06) | ★★★★★ |
Crag Ungart | Common | Medium | (07) | ★★★★ |
Giant Frog | Common | Medium | (08) | ★★★☆☆ |
Scarecrow | Common | Medium | (09) | ★★★★★★ |
KENKU (SWORD) | Common | Medium | (10) | ★★★★★ |
KENKU (BOW) | Common | Medium | (11) | ★★★★★ |
Yochlol | Common | Medium | (12) | ★★★★★★ |
HELL HOUND | Common | Medium | (13) | ★★★ |
Bandit Captain | Uncommon | Medium | (14) | ★★★ |
Bandit | Uncommon | Medium | (15) | ★★★ |
THRI-KREEN (SPEAR) | Uncommon | Medium | (16) | ★★★ |
THRI-KREEN (CHATKCHA) | Uncommon | Medium | (17) | ★★★ |
GITHZERAI MONK (DAGGER) | Uncommon | Medium | (18) | ★★★ |
GITHZERAI MONK (FLAME) | Uncommon | Medium | (19) | ★★★★ |
KLEEF KENRIC | Uncommon | Medium | (20) | ★★★★ |
Wight | Uncommon | Medium | (21) | ★★★ |
YUAN-TI PUREBLOOD (SWORD) | Uncommon | Medium | (22) | ★★★ |
YUAN-TI PUREBLOOD (BOW) | Uncommon | Medium | (23) | ★★★ |
Azer | Uncommon | Medium | (24) | ★★★★ |
Winter Wolf | Uncommon | Large | (25) | ★★★ |
Fomorian | Uncommon | Large | (26) | ★★★★ |
Fire Giant | Uncommon | Huge | (27) | ★★★ |
Cloud Giant (SCIMITAR) | Uncommon (Variant) | Huge | (28A) | ★ |
Cloud Giant (SPEAR) | Uncommon (Variant) | Huge | (28B) | ★ |
Frost Giant (SWORD) | Uncommon (Variant) | Huge | (29A) | |
Frost Giant (AXE) | Uncommon (Variant) | Huge | (29B) | ★★★ |
Stone Giant | Uncommon | Huge | (30) | ★★★★★ |
Hill Giant (CLUB) | Uncommon (Variant) | Huge | (31A) | ★ |
Hill Giant (SPEAR) | Uncommon(Variant) | Huge | (31B) | ★★★ |
Fire Giant (MACE) | Uncommon (Variant) | Huge | (32A) | ★★ |
Fire Giant (WARHAMMER) | Uncommon (Variant) | Huge | (32B) | |
Solara Thann | Rare | Medium | (33) | ★★ |
NIGHT HAG | Rare | Medium | (34) | ★☆☆ |
YUAN-TI MALISON | Rare | Medium | (35) | ★★☆ |
YUAN-TI MALISON | Rare | Medium | (36) | ☆☆☆ |
YUAN-TI MALISON | Rare | Medium | (37) | ★☆ |
Helena Nostrum | Rare | Medium | (38) | ★★★ |
Yuan-ti Abomination | Rare | Medium | (39) | ★★ |
Lai Antolio | Rare | Medium | (40) | ★ |
King Hekaton | Rare | Huge | (41) | ★ |
Countess Sansuri | Rare | Huge | (42) | ★★ |
Harshnag | Rare | Huge | (43) | ★ |
Iymrith | Rare | Huge | (44) | ★★ |
MONSTER MENAGERIE 2
MONSTER MENAGERIE 2[6] | ||||
---|---|---|---|---|
Giant Rat | Common | Small | (1) | ★★★★★★ |
KOBOLD (SPIKED CLUB) | Common | Small | (2) | ★★★★ |
GOBLIN (SWORD) | Common | Small | (3) | ★★★★★★ |
Halfling Rogue | Common | Small | (4) | ★★ |
Bullywug | Common | Medium | (5) | ★★★★★★ |
DROW ELITE WARRIOR | Common | Medium | (6) | ★★★★ |
ORC (WARHAMMER) | Common | Medium | (7) | ★★★★★ |
Ghast | Common | Medium | (8) | ★★★★★★★ |
HUMAN CLERIC | Common | Medium | (9) | ★★★★ |
Human Monk | Common | Medium | (10) | ★★★★★ |
ELF FIGHTER | Common | Medium | (11) | ★★★★★ |
BUGBEAR (AXE) | Common | Medium | (12) | ★★★★★ |
SAHUAGIN | Common | Medium | (13) | ★★★★ |
KOBOLD (AXE) | Uncommon | Small | (14) | ★★★ |
GOBLIN (BATTLEAXE) | Uncommon | Small | (15) | ★★★ |
ORC (SWORD) | Uncommon | Medium | (16) | ★★★ |
BUGBEAR (BATTLEAXE) | Uncommon | Medium | (17) | ★★★ |
HOBGOBLIN (SWORD & SHIELD) | Uncommon (Variant) | Medium | (18A) | ★★ |
HOBGOBLIN (HELM & SWORDS) | Uncommon (Variant) | Medium | (18B) | ★ |
HALF-ORC BARBARIAN | Uncommon | Medium | (19) | ★★ |
GNOLL | Uncommon (Variant) | Medium | (20A) | ★ |
GNOLL (FLAIL) | Uncommon (Variant) | Medium | (20B) | ★★★ |
HUMAN WIZARD | Uncommon | Medium | (21) | ★★★★ |
Sea Hag | Uncommon | Medium | (22) | ★★★★★ |
BRASS DRAGON WYRMLING | Uncommon | Medium | (23) | ★★★★★ |
WHITE DRAGON WYRMLING | Uncommon | Medium | (24) | ★★★ |
BLACK PUDDING | Uncommon | Large | (25) | ★★★★★ |
CLAY GOLEM | Uncommon | Large | (26) | ★★★ |
HIPPOGRIFF | Uncommon | Large | (27) | ★★★★ |
IRON GOLEM | Uncommon | Large | (28) | ★★★★★ |
PLANETAR ANGEL | Uncommon | Large | (29) | ★★★★★ |
STONE GOLEM | Uncommon | Large | (30) | ★★★★★ |
WORG | Uncommon | Large | (31) | ★★★★ |
GALEB DUHR | Rare | Medium | (32) | ★★ |
UTHGARDT BARBARIAN (BALD) | Rare (Variant) | Medium | (33A) | ★☆ |
UTHGARDT BARBARIAN (HAIR) | Rare (Variant) | Medium | (33B) | ★☆ |
MIND FLAYER | Rare (Variant) | Medium | (34A) | ★ |
MIND FLAYER (CLAW) | Rare (Variant) | Medium | (34B) | |
TIEFLING WARLOCK | Rare | Medium | (35) | ★★ |
GRICK | Rare | Medium | (36) | ★☆ |
HALF-GOLD DRAGON SORCERER | Rare | Medium | (37) | ★★ |
GOLD DRAGON WYRMLING | Rare | Medium | (38) | ★ |
RED DRAGON WYRMLING | Rare | Medium | (39) | ★ |
YOUNG BLACK DRAGON | Rare | Large | (40) | ☆ |
GYNOSPHINX | Rare | Large | (41) | ★ |
BEHOLDER | Rare | Large | (42) | ★★ |
ANDROSPHINX | Rare | Large | (43) | ★★ |
TOMB OF ANNIHILATION
TOMB OF ANNIHILATION[7] | ||||
---|---|---|---|---|
Redcap | Common | Small | (1) | ★★★★ |
Bariri Goblin | Common | Small | (2) | ★★★★★★★ |
Vegepygmy | Common | Small | (3) | ★★★★★ |
Zorbo | Common | Small | (4) | ★★★★ |
VELOCIRAPTOR | Common (Variant) | Small | (5a) | ★★★★ |
VELOCIRAPTOR | Common (Variant) | Small | (5b) | ★★★ |
Skeleton Key | Common (Variant) | Medium | (6a) | ★★ |
Skeleton Key | Common (Variant) | Medium | (6b) | ★ |
Skeleton Key | Common (Variant) | Medium | (6c) | ★★★ |
Qawasha | Common (Variant) | Medium | (7a) | ★★ |
Human Druid | Common (Variant) | Medium | (7b) | ★★★★ |
Orc | Common (Variant) | Medium | (8a) | ★★★★ |
Orc | Common (Variant) | Medium | (8b) | ★ |
Chultan Zombie | Common | Medium | (9) | ★★★★★★★ |
Monodrone | Common | Medium | (10) | ★★★★★★★★★ |
SU-MONSTER | Common | Medium | (11) | ★★★★★ |
Firenewt | Common (Variant) | Medium | (12a) | ★★ |
Firenewt | Common (Variant) | Medium | (12b) | ★★★★ |
Aldani | Common | Medium | (13) | ★★★★★★★ |
Vegepygmy Chief | Uncommon | Medium | (14) | ★★★★★★ |
Bariri Goblin | Uncommon | Small | (15) | ★★★ |
Skeleton | Uncommon (Variant) | Medium | (16a) | ★★ |
Skeleton | Uncommon (Variant) | Medium | (16b) | ★★★ |
Aldani | Uncommon | Medium | (17) | ★★★★ |
Valindra Shadowmantle | Uncommon | Medium | (18) | ★★★★ |
Duodrone | Uncommon | Medium | (19) | ★★★★★ |
Werebear | Uncommon (Variant) | Medium | (20a) | ★ |
Werebear | Uncommon (Variant) | Medium | (20b) | ★★★★ |
Tabaxi Minstrel | Uncommon (Variant) | Medium | (21a) | ★★ |
Tabaxi Hunter | Uncommon (Variant) | Medium | (21b) | ★★ |
Artus Cimber | Uncommon | Medium | (22) | ★★★ |
Asharra | Uncommon | Medium | (23) | ★★★★ |
Yuan-ti Broodguard | Uncommon | Medium | (24) | ★★★ |
Dao | Uncommon (Variant) | Large | (25a) | ★★★★ |
DAO | Uncommon (Variant) | Large | (25b) | ★ |
Merrow | Uncommon (Variant) | Large | (26a) | ★★ |
Merrow | Uncommon (Variant) | Large | (26b) | ★★★★ |
Kamadan | Uncommon | Large | (27) | ★★★★★ |
Pterafolk | Uncommon | Large | (28) | ★★★★★ |
Giant Scorpion | Uncommon | Large | (29) | ★★★★★★ |
Mantrap | Uncommon | Large | (30) | ★★★★★ |
Girallon | Uncommon | Large | (31) | ★★★★★★ |
Nycaloth | Uncommon (Variant) | Large | (32a) | ★★★ |
Nycaloth | Uncommon (Variant) | Large | (32b) | ★ |
Ras Nsi | Rare | Medium | (33) | ★★ |
Ultroloth | Rare | Medium | (34) | ★ |
Nothic | Rare | Medium | (35) | ★ |
Nanny Pu`pu | Rare | Medium | (36) | ★ |
Couatl | Rare | Medium | (37) | ★★ |
Acererak | Rare | Medium | (38) | ★★★ |
Dragonbait | Rare | Medium | (39) | ★★ |
Minsc and Boo | Rare | Medium | (40) | ★ |
Marilith | Rare | Large | (41) | ★★★ |
Draegloth | Rare | Large | (42) | ★★ |
STONE JUGGERNAUT | Rare | Large | (43) | ★★ |
GIANT FOUR-ARMED GARGOYLE | Rare | Large | (44) | ★★ |
MONSTER MENAGERIE 3
MONSTER MENAGERIE 3[8] | ||||
---|---|---|---|---|
Magmin | Common | Small | (1) | ★★★ |
Magma Mephit | Common (Variant) | Small | (2A) | ★★★★★ |
Mud Mephit | Common (Variant) | Small | (2B) | ★★ |
Stirge | Common | Small | (3) | ★★★★★ |
Gazer | Common | Small | (4) | ★★★★★ |
Kobold | Common | Small | (5) | ★★★★★ |
Goblin | Common | Small | (6) | ★★★★★★ |
Gnoll | Common | Medium | (7) | ★★★★★★★ |
Kuo-Toa | Common | Medium | (8) | ★★★★★★ |
Death Dog | Common | Medium | (9) | ★★★★★★ |
Vampire Spawn | Common (Variant) | Medium | (10A) | ★★ |
Vampire Spawn | Common (Variant) | Medium | (10B) | ★★ |
Gnome Wizard | Common (Variant) | Small | (11A) | ★★ |
Gnome Wizard | Common (Variant) | Small | (11B) | ★ |
TRIDRONE (KRAKEN PRIEST) | Common | Medium | (12) | ★★★★★ |
Mezzoloth | Common | Medium | (13) | ★★★★★ |
Winged Kobold | Uncommon | Small | (14) | ★★ |
Nilbog | Uncommon | Small | (15) | ★★★★★ |
Gnoll Flesh Gnawer | Uncommon | Medium | (16) | ★★★ |
Kuo-Toa Whip | Uncommon | Medium | (17) | ★★★ |
Quadrone | Uncommon | Medium | (18) | ★★★ |
Human Bard | Uncommon (Variant) | Medium | (19A) | ★★★ |
Human Bard | Uncommon (Variant) | Medium | (19B) | ★ |
DRAGONBORN FIGHTER | Uncommon (Variant) | Medium | (20A) | ★★ |
DRAGONBORN FIGHTER | Uncommon (Variant) | Medium | (20B) | ★ |
Gray Slaad | Uncommon (Variant) | Medium | (21A) | ★★★ |
Gray Slaad | Uncommon (Variant) | Medium | (21B) | ★★★ |
Wereboar | Uncommon (Variant) | Medium | (22A) | ★★ |
Wereboar | Uncommon (Variant) | Medium | (22B) | ★★★★★ |
Sea Spawn | Uncommon | Medium | (23) | ★ |
GIBBERING MOUTHER | Uncommon | Medium | (24) | ★★★★★ |
EMPYREAN (HAMMER) | Uncommon (Variant) | Huge | (25A) | ★★ |
EMPYREAN (SPIKED HAMMER) | Uncommon (Variant) | Huge | (25B) | |
CYCLOPS | Uncommon (Variant) | Huge | (26A) | |
CYCLOPS | Uncommon (Variant) | Huge | (26B) | ★★ |
MOUTH OF GROLANTOR | Uncommon | Huge | (27) | ★★★ |
Hill Giant | Uncommon (Variant) | Huge | (28A) | ★★★ |
Hill Giant | Uncommon (Variant) | Huge | (28B) | |
STONE GIANT DREAMWALKER (STAFF) | Uncommon (Variant) | Huge | (29A) | ★★ |
STONE GIANT DREAMWALKER (SPEAR) | Uncommon (Variant) | Huge | (29B) | |
FIRE GIANT DREADNAUGHT | Uncommon | Huge | (30) | |
Frost Giant | Uncommon | Huge | (31) | ★★ |
Frost Giant | Uncommon | Huge | (32) | ★★★ |
BEARDED DEVIL | Rare | Medium | (33) | ★ |
Arcanaloth | Rare (Variant) | Medium | (34A) | |
Arcanaloth | Rare (Variant) | Medium | (34B) | |
Tiefling Rogue | Rare (Variant) | Medium | (35A) | ★ |
Tiefling Rogue | Rare (Variant) | Medium | (35B) | |
Neogi Master | Rare | Medium | (36) | ★★★ |
ULITHARID | Rare (Variant) | Large | (37A) | ★ |
ULITHARID | Rare (Variant) | Large | (37B) | ★ |
TRITON FIGHTER | Rare (Variant) | Medium | (38A) | |
TRITON FIGHTER | Rare (Variant) | Medium | (38B) | |
AASIMAR PALADIN | Rare (Variant) | Medium | (39A) | |
AASIMAR PALADIN | Rare (Variant) | Medium | (39B) | |
NAMELESS ONE | Rare | Medium | (40) | ★★ |
STORM GIANT QUINTESSENT | Rare | Huge | (41) | ★ |
FROST GIANT EVERLASTING ONE | Rare | Huge | (42) | ★ |
GOBLIN HUCKER | Rare | Large | (43) | |
STORM GIANT | Rare | Huge | (44) | ★ |
WATERDEEP DRAGON HEIST
WATERDEEP DRAGON HEIST(★★★★☆)[9] | ||||
---|---|---|---|---|
Cranium Rat Swarm | Common | Medium | (1) | ★★★★ |
Darkling | Common | Small | (2) | ★★★★★ |
Vargouille | Common | Small | (3) | ★★★★★ |
City Guard | Common | Medium | (4a) | ★★★ |
City Guard | Common | Medium | (4b) | ★★★ |
Noble | Common | Medium | (5a) | ★★★★ |
Noble | Common | Medium | (5b) | ★★★ |
Merchant | Common | Medium | (6a) | ★★★ |
Merchant | Common | Medium | (6b) | ★ |
City Watch | Common | Medium | (7a) | ★★ |
City Watch | Common | Medium | (7b) | ★ |
Apprentice Wizard | Common | Medium | (8a) | ★★★ |
Apprentice Wizard | Common | Medium | (8b) | ★★★ |
Ziraj the Hunter | Common | Medium | (9) | ★★★★★ |
Mirt | Common | Medium | (10) | ★★★★ |
Human Sun Soul Monk | Common | Medium | (11) | ★★★★ |
Dragonborn Draconic Sorcerer | Common | Medium | (12a) | ★★ |
Dragonborn Draconic Sorcerer | Common | Medium | (12b) | ★★★★★ |
Cambion Devil | Common | Medium | (13) | ★★★★★ |
Vargouille | Uncommon | Small | (14) | ★★★★ |
Darkling | Uncommon | Small | (15) | ★★★★ |
Spy | Uncommon | Medium | (16a) | ★★ |
Spy | Uncommon | Medium | (16b) | ★★ |
Cambion Devil | Uncommon | Medium | (17) | ★★★★★ |
Slithering Tracker | Uncommon | Medium | (18) | ★★ |
Renaer Neverember | Uncommon | Medium | (19) | ★★★★ |
HUMAN WARLOCK OF THE FIEND | Uncommon | Medium | (20a) | ★★★ |
HUMAN WARLOCK OF THE FIEND | Uncommon | Medium | (20b) | ★ |
Wererat | Uncommon | Medium | (21a) | |
Wererat | Uncommon | Medium | (21b) | ★★★ |
Sun Elf Arcane Cleric | Uncommon | Medium | (22) | ★★★★★ |
The Black Viper | Uncommon | Medium | (23) | ★ |
Animated Door | Uncommon | Medium | (24) | ★★★ |
Brown Bear | Uncommon | Large | (25) | ★★★★ |
Annis Hag | Uncommon | Large | (26a) | ★ |
Annis Hag | Uncommon | Large | (26b) | ★★ |
Shield Guardian | Uncommon | Large | (27) | ★★★★ |
Pentadrone | Uncommon | Large | (28) | ★★★ |
Lion | Uncommon | Large | (29) | ★★★★ |
Crocodile | Uncommon | Large | (30) | ★★★ |
Dire Wolf | Uncommon | Large | (31) | ★★★ |
Pit Fiend | Uncommon | Large | (32a) | ★★ |
Pit Fiend | Uncommon | Large | (32b) | ★★ |
Vajra Safahr | Rare | Medium | (33) | |
Durnan | Rare | Medium | (34) | ★ |
Laeral Silverhand | Rare | Medium | (35) | ★★★ |
Lady Ammalia Cassalanter | Rare | Medium | (36) | |
Manshoon | Rare | Medium | (37) | ★ |
Jarlaxle Baenre | Rare | Medium | (38) | ★ |
Lord Victoro | Rare | Medium | (39) | ★★ |
Volothamp Geddarm | Rare | Medium | (40) | ★★ |
Devourer | Rare | Large | (41) | ★ |
Griffon Cavalry | Rare | Large | (42) | ★ |
