「歴代D&Dモンスター対照表/魔獣」の版間の差分
(→セレスチャル) |
|||
行480: | 行480: | ||
||Be1 | ||Be1 | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Abrian 1 Fiend Folio | ||
+ | Abyssal Dire Rat* 1/2 Monster Manual (3E) | ||
+ | Acidborn Shark, Large* 3 Dungeonscape | ||
+ | Amphisbaena 5 Serpent Kingdoms | ||
+ | Amphisbaena, Immature 1 Converted | ||
+ | Androsphinx 9 Monster Manual | ||
+ | Ankheg 3 Monster Manual | ||
+ | Ankheg, Huge 4 Converted | ||
+ | Apocalypse Frog Swarm 4 Book of Exalted Deeds | ||
+ | Aranea 4 Monster Manual | ||
+ | Arctic Cat 3 Web | ||
+ | Arctic Cat, Advanced 3 Web | ||
+ | Arctic Cat, Very Advanced 4 Web | ||
+ | Ashworm 2 Sandstorm | ||
+ | Ash Rat 1 Monster Manual II | ||
+ | Asperi 3 Monster Manual II | ||
+ | Aurumvorax 7 Web | ||
+ | Avalancher 5 Monster Manual III | ||
+ | Azmyth 1 Converted | ||
+ | Banelar 7 Monster Compendium: Monsters of Faerûn | ||
+ | Basilisk 5 Monster Manual | ||
+ | Basilisk, Greater 10 Monster Manual | ||
+ | Beacon Moth 5 Dragon #322 | ||
+ | Bearhound 7 Monster Manual III | ||
+ | Beast of Malar, Bat Form 11 Monster Compendium: Monsters of Faerûn | ||
+ | Beast of Malar, Claw Slayer Form 11 Monster Compendium: Monsters of Faerûn | ||
+ | Beast of Malar, Hunting Panther Form 11 Monster Compendium: Monsters of Faerûn | ||
+ | Beguiler +0 Shining South | ||
+ | Behir 8 Monster Manual | ||
+ | Behir, Halruaan - Shining South | ||
+ | Bird, Greater Sprackle 1 Converted | ||
+ | Bird, Lesser Sprackle 1/2 Converted | ||
+ | Blink Dog 2 Monster Manual | ||
+ | Bloodlance 5 Dragon #357 | ||
+ | Bloodsilk Spider 2 Monster Manual IV | ||
+ | Blood Ape 6 Monster Manual II | ||
+ | Blood Hawk 1/2 Fiend Folio | ||
+ | Blood Horse 3 Dragon #299 | ||
+ | Boalisk 3 Converted | ||
+ | Brachyurus 23 Lost Empires of Faerûn | ||
+ | Branta 2 Frostburn | ||
+ | Brood Keeper 16 Monster Manual III | ||
+ | Bulette 7 Monster Manual | ||
+ | Camelopardel 3 Sandstorm | ||
+ | Canisphinx 5 Sandstorm | ||
+ | Cantobele 3 Converted | ||
+ | Caterwaul 3 Converted | ||
+ | Cath'Quessir 2 Converted | ||
+ | Cath'Shee 4 Converted | ||
+ | Caustic Creeper 4 Dragon #357 | ||
+ | Cavvekan 1/2 Races of Faerûn | ||
+ | Celestial Charger* 13 Monster Manual | ||
+ | Celestial Lion* 4 Monster Manual | ||
+ | Chaos Roc 22 Monster Manual II | ||
+ | Chekryan 4 Sandstorm | ||
+ | Chimera 7 Monster Manual | ||
+ | Chimeraspawn 8 Converted | ||
+ | Chimeric Ankheg* 9 Monster Manual II | ||
+ | Chronotyryn 19 Fiend Folio | ||
+ | Cipactli 20 Dragon #317 | ||
+ | Cloaked Ape 2 Monster Manual II | ||
+ | Cloud Ray 16 Monster Manual II | ||
+ | Cockatrice 3 Monster Manual | ||
+ | Copper Opossum 1/2 Converted | ||
+ | Corollax 1/2 Monster Manual II | ||
+ | Cranial Encyster 3 Dragon #330 | ||
+ | Criosphinx 7 Monster Manual | ||
+ | Crocosphinx 12 Sandstorm | ||
+ | Crow, Rainbow 5 Heroes of Battle | ||
+ | Cryohydra, Eight-Headed 9 Monster Manual | ||
+ | Cryohydra, Eleven-Headed 12 Monster Manual | ||
+ | Cryohydra, Five-Headed 6 Monster Manual | ||
+ | Cryohydra, Nine-Headed 10 Monster Manual | ||
+ | Cryohydra, Seven-Headed 8 Monster Manual | ||
+ | Cryohydra, Six-Headed 7 Monster Manual | ||
+ | Cryohydra, Ten-Headed 11 Monster Manual | ||
+ | Cryohydra, Twelve-Headed 13 Monster Manual | ||
+ | Crystal Screamer 16 Bastion of Broken Souls | ||
+ | Darkenbeast 4 Monster Compendium: Monsters of Faerûn | ||
+ | Darkmantle 1 Monster Manual | ||
+ | Deathcoils 7 Serpent Kingdoms | ||
+ | Deathraven Swarm 20 Book of Exalted Deeds | ||
+ | Death Dog 2 Fiend Folio | ||
+ | Devil Dog 3 Converted | ||
+ | Devil Sail (Sea Nettle) 7 Web | ||
+ | Digester 6 Monster Manual | ||
+ | Disenchanter 17 Fiend Folio | ||
+ | Displacer Beast 4 Monster Manual | ||
+ | Displacer Beast (Serpent) 2 Miniatures Handbook | ||
+ | Displacer Beast Pack Lord 12 Monster Manual | ||
+ | Dokufu, human form 19 Oriental Adventures | ||
+ | Dokufu, natural form 19 Oriental Adventures | ||
+ | Doombat 4 Converted | ||
+ | Dragonne 7 Monster Manual | ||
+ | Dragonne, Axiomatic* 7 Planar Handbook | ||
+ | Dragon Newt, Psionic 1 Web | ||
+ | Dune Reaper Drone 5 Dungeon #111 | ||
+ | Dune Reaper Warrior 9 Dungeon #111 | ||
+ | Dune Winder 10 Sandstorm | ||
+ | Dungeonbred Chimera, Blue* 7 Dungeonscape | ||
+ | Eagle, Giant 3 Monster Manual | ||
+ | Ectoplasmic Swarm 5 Complete Psionic | ||
+ | Elder Serpent Huge Viper* 5 Dragon #313 | ||
+ | Elsewhale 7 Planar Handbook | ||
+ | Elven Hound 1 Heroes of Battle | ||
+ | Elysian Thrush 1/4 Planar Handbook | ||
+ | Ethereal Marauder 3 Monster Manual | ||
+ | Feral Yowler 5 Monster Manual III | ||
+ | Feystag 1 Converted | ||
+ | Fiendish Dire Rat* 1/2 Monster Manual | ||
+ | Fiendish Dragon Newt* 1 Web | ||
+ | Fiendwurm 28 Monster Manual II | ||
+ | Flame Snake, Greater 16 Fiend Folio | ||
+ | Flame Snake, Lesser 7 Fiend Folio | ||
+ | Flame Snake, Minor 1 Fiend Folio | ||
+ | Flying Monkey 1/3 Dragon #334 | ||
+ | Fordorran 4 Dungeon #111 | ||
+ | Frog, Giant 3 Return to the Temple of Elemental Evil | ||
+ | Frost Salamander 7 Monster Manual II | ||
+ | Frost Worm 12 Monster Manual | ||
+ | Fyrefly 1/8 Converted | ||
+ | Fyrefly Swarm 4 Converted | ||
+ | Fyrefly Swarm, Larval 4 Converted | ||
+ | Gambol 5 Monster Manual II | ||
+ | Gargoyle 4 Monster Manual | ||
+ | Gargoyle, Crystal 4 Web | ||
+ | Gaspar 10 Planar Handbook | ||
+ | Gathra 10 Fiend Folio | ||
+ | Giant Beaver 2 Converted | ||
+ | Giant Strider 1 Monster Compendium: Monsters of Faerûn | ||
+ | Girallon 6 Monster Manual | ||
+ | Gloomwing 5 Converted | ||
+ | Gorgahydra* 12 Web | ||
+ | Gorgimera 8 | ||
+ | Gorgon 8 Monster Manual | ||
+ | Gravbeast 6 Web | ||
+ | Gravorg 8 Monster Manual II | ||
+ | Gray Render 8 Monster Manual | ||
+ | Gray Shiver 9 Dragon #343 | ||
+ | Griffon 4 Monster Manual | ||
+ | Grimalkin 2 Monster Manual II | ||
+ | Guardian Gorgon* 9 Dungeonscape | ||
+ | Guardian Steed 3 Dragon #309 | ||
+ | Gynosphinx 8 Monster Manual | ||
+ | Hammerclaw 4 Stormwrack | ||
+ | Hammerfish 13 Web | ||
+ | Hetfish 5 Dungeon #112 | ||
+ | Heway 1 Converted | ||
+ | Hieracosphinx 5 Monster Manual | ||
+ | Hippocampus 2 Stormwrack | ||
+ | Hippogriff 2 Monster Manual | ||
+ | Hoardevil, Female 4 Web | ||
+ | Hoardevil, Male 4 Web | ||
+ | Hoary Steed 9 Epic Level Handbook | ||
+ | Horned Beast 4 Tome of Magic | ||
+ | Hydra, Eight-Headed 7 Monster Manual | ||
+ | Hydra, Eleven-Headed 10 Monster Manual | ||
+ | Hydra, Five-Headed 4 Monster Manual | ||
+ | Hydra, Nine-Headed 8 Monster Manual | ||
+ | Hydra, Seven-Headed 6 Monster Manual | ||
+ | Hydra, Six-Headed 5 Monster Manual | ||
+ | Hydra, Ten-Headed 9 Monster Manual | ||
+ | Hydra, Twelve-Headed 11 Monster Manual | ||
+ | Ironclad Mauler 9 Monster Manual III | ||
+ | Jackalwere 2 Fiend Folio | ||
+ | Jaculi 3 Serpent Kingdoms | ||
+ | Kaortic Hulk 8 Dragon #330 | ||
+ | Kapoacinth 4 Monster Manual | ||
+ | Kapoacinth, Crystal 4 Web | ||
+ | Ki-rin 18 Oriental Adventures | ||
+ | Kraken 12 Monster Manual | ||
+ | Krenshar 1 Monster Manual | ||
+ | Kruthik, Adult 4 Miniatures Handbook | ||
+ | Kruthik, Greater 6 Miniatures Handbook | ||
+ | Kruthik, Hatchling 2 Miniatures Handbook | ||
+ | Kuldurath 8 Fiend Folio | ||
+ | Lamia 6 Monster Manual | ||
+ | Lammasu 8 Monster Manual | ||
+ | Lernean Cryohydra, Eight-Headed 9 Monster Manual | ||
+ | Lernean Cryohydra, Eleven-Headed 12 Monster Manual | ||
+ | Lernean Cryohydra, Five-Headed 6 Monster Manual | ||
+ | Lernean Cryohydra, Nine-Headed 10 Monster Manual | ||
+ | Lernean Cryohydra, Seven-Headed 8 Monster Manual | ||
+ | Lernean Cryohydra, Six-Headed 7 Monster Manual | ||
+ | Lernean Cryohydra, Ten-Headed 11 Monster Manual | ||
+ | Lernean Cryohydra, Twelve-Headed 13 Monster Manual | ||
+ | Lernean Hydra, Eight-Headed 7 Monster Manual | ||
+ | Lernean Hydra, Eleven-Headed 10 Monster Manual | ||
+ | Lernean Hydra, Five-Headed 4 Monster Manual | ||
+ | Lernean Hydra, Nine-Headed 8 Monster Manual | ||
+ | Lernean Hydra, Seven-Headed 6 Monster Manual | ||
+ | Lernean Hydra, Six-Headed 5 Monster Manual | ||
+ | Lernean Hydra, Ten-Headed 9 Monster Manual | ||
+ | Lernean Hydra, Twelve-Headed 11 Monster Manual | ||
+ | Lernean Pyrohydra, Eight-Headed 9 Monster Manual | ||
+ | Lernean Pyrohydra, Eleven-Headed 12 Monster Manual | ||
+ | Lernean Pyrohydra, Five-Headed 6 Monster Manual | ||
+ | Lernean Pyrohydra, Nine-Headed 10 Monster Manual | ||
+ | Lernean Pyrohydra, Seven-Headed 8 Monster Manual | ||
+ | Lernean Pyrohydra, Six-Headed 7 Monster Manual | ||
+ | Lernean Pyrohydra, Ten-Headed 11 Monster Manual | ||
+ | Lernean Pyrohydra, Twelve-Headed 13 Monster Manual | ||
+ | Leskylor 7 Book of Exalted Deeds | ||
+ | Leskylor, Three-Headed* 10 Book of Exalted Deeds | ||
+ | Leucrotta 4 City of Splendors: Waterdeep | ||
+ | Leucrotta Changesteed 5 City of Splendors: Waterdeep | ||
+ | Leviathan 25 Monster Manual II | ||
+ | Limbo Stalker 8 Planar Handbook | ||
+ | Lirr 4 Dungeon #111 | ||
+ | Lith 6 Underdark | ||
+ | Loquasphinx 8 Tome of Magic | ||
+ | Lucent Worm 17 Fiend Folio | ||
+ | Mamono 4 Oriental Adventures | ||
+ | Manticora 6 Web | ||
+ | Manticore 5 Monster Manual | ||
+ | Mantimera - Shining South | ||
+ | Margoyle 5 Converted | ||
+ | Maurid Advanced Chimera* 15 Dungeon #112 | ||
+ | Metalmaster 5 Lost Empires of Faerûn | ||
+ | Mivilorn 11 Monster Manual III | ||
+ | Mivilorn, Elite Demon War Mount 16 Monster Manual III | ||
+ | Mlarraun 1 Serpent Kingdoms | ||
+ | Mobat 3 Web | ||
+ | Mooncalf 10 Monster Manual II | ||
+ | Moonrat 1/4 Monster Manual II | ||
+ | Moor Cat 8 Dragon #286 | ||
+ | Moth, Luna 4 Heroes of Battle | ||
+ | Mudmaw 7 Monster Manual II | ||
+ | Mwellret 2 Dragon #286 | ||
+ | Nethersight Mastiff 8 Monster Manual II | ||
+ | Nightmare Beast 15 Monster Manual II | ||
+ | Night Hunter 1 Monster Compendium: Monsters of Faerûn | ||
+ | Onyx Worm 14 Web | ||
+ | Osquip 1 Races of Faerûn | ||
+ | Otter, Giant 3 Converted | ||
+ | Owl, Giant 3 Monster Manual | ||
+ | Owl, Talking 1/4 Converted | ||
+ | Owlbear 4 Monster Manual | ||
+ | Pack Fiend 8 Planar Handbook | ||
+ | Pegasus 3 Monster Manual | ||
+ | Pernicon 1/4 Converted | ||
+ | Peryton 5 Monster Compendium: Monsters of Faerûn | ||
+ | Phantom Bear - Complete Divine | ||
+ | Phantom Wolf - Complete Divine | ||
+ | Phargion 5 Miniatures Handbook | ||
+ | Phase Spider 5 Monster Manual | ||
+ | Phase Wasp 2 Monster Manual II | ||
+ | Phoenix 24 Monster Manual II | ||
+ | Phoera 3 Monster Manual III | ||
+ | Prismasaurus 28 Epic Level Handbook | ||
+ | Prismfly Swarm 6 Dragon #321 | ||
+ | Purple Worm 12 Monster Manual | ||
+ | Pyrohydra, Eight-Headed 9 Monster Manual | ||
+ | Pyrohydra, Eleven-Headed 12 Monster Manual | ||
+ | Pyrohydra, Five-Headed 6 Monster Manual | ||
+ | Pyrohydra, Nine-Headed 10 Monster Manual | ||
+ | Pyrohydra, Seven-Headed 8 Monster Manual | ||
+ | Pyrohydra, Six-Headed 7 Monster Manual | ||
+ | Pyrohydra, Ten-Headed 11 Monster Manual | ||
+ | Pyrohydra, Twelve-Headed 13 Monster Manual | ||
+ | Pyrolisk 4 Converted | ||
+ | Ramfish 7 Stormwrack | ||
+ | Rampager 12 Monster Manual II | ||
+ | Rasclinn 3 Dungeon #111 | ||
+ | Rat, Vapour 2 Converted | ||
+ | Raven, Giant 2 Frostburn | ||
+ | Razoreel Swarm 11 Web | ||
+ | Remorhaz 7 Monster Manual | ||
+ | Riftjumper 5 Dragon #287 | ||
+ | Rockhound 2 Dragon #357 | ||
+ | Roper 12 Monster Manual | ||
+ | Rothe, Deep 2 Forgotten Realms Campaign Setting | ||
+ | Rothe, Ghost 2 Forgotten Realms Campaign Setting | ||
+ | Rothe, Surface 2 Forgotten Realms Campaign Setting | ||
+ | Roving Mauler 3 Tome of Magic | ||
+ | Salamander, Psionic Titan 3 Web | ||
+ | Sand Drummer 5 Web | ||
+ | Sand Hunter 3 Sandstorm | ||
+ | Saurosphinx 5 Sandstorm | ||
+ | Scarab Beetle, Giant 2 Dungeon #134 | ||
+ | Seawolf 3 Stormwrack | ||
+ | Sea Cat 4 Monster Manual | ||
+ | Sea Lion 4 Monster Manual (3E) | ||
+ | Senmurv 3 Fiend Folio | ||
+ | Shadestriker 2 Dragon #357 | ||
+ | Shadow Asp 1 Fiend Folio | ||
+ | Shadow Spider 12 Monster Manual II | ||
+ | Shedu 10 Fiend Folio | ||
+ | Shimmerwing 3 Dragon #357 | ||
+ | Shocker Lizard 2 Monster Manual | ||
+ | Simpathetic 3 Dragon #351 | ||
+ | Simurgh 7 Dragon #334 | ||
+ | Sinister 3 Monster Compendium: Monsters of Faerûn | ||
+ | Sirrush 24 Epic Level Handbook | ||
+ | Sirrush, Three-Headed 28 Epic Level Handbook | ||
+ | Sisiutl 9 Stormwrack | ||
+ | Snake, Flying 1/2 Races of Faerûn | ||
+ | Snake, Snow* 2 Converted | ||
+ | Snake, Tree Python 2 Serpent Kingdoms | ||
+ | Soarwhale 15 Arms and Equipment Guide | ||
+ | Spectral Panther 4 Monster Compendium: Monsters of Faerûn | ||
+ | Spellgaunt 12 Monster Manual II | ||
+ | Spider Eater 5 Monster Manual | ||
+ | Spirit of the Air 11 Fiend Folio | ||
+ | Starsnake - Shining South | ||
+ | Steeder 4 Races of Faerûn | ||
+ | Stirge 1/2 Monster Manual | ||
+ | Stone Flyer 3 Underdark | ||
+ | Storoper 4 Converted | ||
+ | Su-monster 5 Converted | ||
+ | Swamplight Lynx 7 Monster Manual II | ||
+ | Swarm, Brood Keeper Larva 12 Monster Manual III | ||
+ | Swarm, Cranium Rat Average Pack 5 Fiend Folio | ||
+ | Swarm, Cranium Rat Greater Pack 11 Fiend Folio | ||
+ | Swarm, Cranium Rat Lesser Pack 2 Fiend Folio | ||
+ | Swarm, Hellwasp 8 Monster Manual | ||
+ | Tarrasque 20 Monster Manual | ||
+ | Tayella 24 Epic Level Handbook | ||
+ | Terlen 2 Fiend Folio | ||
+ | Threskisphinx 8 Sandstorm | ||
+ | Thunderbird 12 Sandstorm | ||
+ | Thunder Worm 21 Fiend Folio | ||
+ | Ti-Khana Deinonychus 5 Fiend Folio | ||
+ | Tlalusk 11 Frostburn | ||
+ | Toad, Fire 2 Oriental Adventures | ||
+ | Toad, Ice 3 Frostburn | ||
+ | Transposer 5 Converted | ||
+ | Tressym 1/4 Lost Empires of Faerûn | ||
+ | Tusked Behemoth 14 Heroes of Battle | ||
+ | Tyrg 7 Dungeon #112 | ||
+ | Unicorn 3 Monster Manual | ||
+ | Unicorn, Black 3 Monster Compendium: Monsters of Faerûn | ||
+ | Urskan 5 Frostburn | ||
+ | Ur'Epona 1 Planar Handbook | ||
+ | Varrangoin, Arcanist 11 Fiend Folio | ||
+ | Varrangoin, Lesser 6 Fiend Folio | ||
+ | Varrangoin, Rager 10 Fiend Folio | ||
+ | Veserab 4 Dragon #299 | ||
+ | Void Hound, Seeker 3 Web | ||
+ | Void Hound, Slayer 11 Web | ||
+ | Void Hound, Stalker 8 Web | ||
+ | Vulture, Giant 3 Converted | ||
+ | Warturtle 4 Dragon #343 | ||
+ | Watchspider 1 City of Splendors: Waterdeep | ||
+ | White Hart 5 Dragon #343 | ||
+ | Wilora 2 City of Splendors: Waterdeep | ||
+ | Winter Wolf 5 Monster Manual | ||
+ | Wolf, Cloud 6 Dragon #293 | ||
+ | Wolf, Magma 4 Dragon #293 | ||
+ | Wolf, Mist 5 Dragon #293 | ||
+ | Wolf, Sea 4 Dragon #293 | ||
+ | Wolf, Shard 5 Dragon #293 | ||
+ | Wolf, Thunder 7 Dragon #293 | ||
+ | Wolfwere 4 Converted | ||
+ | Worg 2 Monster Manual | ||
+ | Worm of Minauros 15 Fiendish Codex II | ||
+ | Yrthak 9 Monster Manual | ||
+ | Zaratan 20 Arms and Equipment Guide | ||
+ | Zezir 6 Monster Manual III | ||
+ | Zhackal 1 Dungeon #111 |
2019年11月20日 (水) 03:21時点における版
Name | 1e | 2e | 3.5e | 4e | 5e | PF | |
---|---|---|---|---|---|---|---|
アーサック | MM1 | ||||||
アウルベア | MM1 | MM1 | MM1 | MM1 | Be1 | ||
アレイニア | MM1 | ||||||
アンケグ | MM1 | MM1 | MM2 | MM1 | Be1 | ||
イエティ | MM1 | MM3 | MM1 | ||||
イセリアル・マローダー | MM1 | ||||||
ウィンター・ウルフ | MM1 | MM1 | MM2 | MM1 | Be1 | ||
ウォーグ | MM1 | MM1 | MM1 | MM1 | Be1 | ||
カトブレパス | MM1 | MM3 | |||||
キマイラ | MM1 | MM1 | MM1 | MM1 | Be1 | ||
ギラロン | MM1 | MM3 | VGtM | Be1 | |||
クラーケン | MM1 | MM3 | MM1 | Be1 | |||
グリフィン | MM1 | MM1 | MM1 | MM1 | Be1 | ||
グレイ・レンダー | MM1 | MM2 | MToF | ||||
クレンシャー | MM1 | MM2 | |||||
コッカトリス | MM1 | MM1 | MM2 | MM1 | Be1 | ||
ゴルゴン | MM1 | MM1 | MM1 | MM1 | |||
シー・キャット | MM1 | ||||||
ジャイアント・アウル | MM1 | MM1 | MM1(野獣) | ||||
ジャイアント・イーグル | MM1 | MM1 | MM1(野獣) | ||||
ショッカー・リザード | MM1 | Be1 | |||||
スタージ | MM1 | MM1 | MM1 | MM1 | Be1 | ||
スパイダー・イーター | MM1 | ||||||
スフィンクス | MM1 | MM1 | MM1 | MM1 | Be1 | ||
ダークマントル | MM1 | MM2 | MM1 | Be1 | |||
ダイジェスター | MM1 | ||||||
夕ラスク | MM1 | MM1※ | MM1 | Be1 | ※(アボミネーション) | ||
ディスプレイサー・ピースト | MM1 | MM1 | MM1 | MM1 | |||
ドラゴンヌ | MM1 | MM1 | |||||
パープル・ワーム | MM1 | MM1 | MM1 | MM1 | Be1 | ||
バジリスク | MM1 | MM1 | MM1 | MM1 | Be1 | ||
ビーヒア | MM2 | MM1 | MM2 | MM1 | Be1 | ||
ヒポグリフ | MM1 | MM1 | MM1 | ||||
ヒュドラ | MM1 | MM1 | MM1 | MM1 | Be1 | ||
フェイズ・スパイダー | MM1 | MM1 | MM1(怪物) | Be1 | |||
ブリンク・ドッグ | MM1 | MM1 | MM1(フェイ) | ||||
ブレイ | MM1 | MM1 | MM1 | MM1 | Be1 | ||
フロストワーム | MM1 | ||||||
ヘルワスプ・スウォーム | MM1 | ||||||
マンティコア | MM1 | MM1 | MM1 | MM1 | Be1 | ||
ラマッス | MM1 | MM1 | |||||
ラミア | MM1 | MM1 | MM1 | MM1 | Be1 | ||
ルモアハズ | MM1 | MM1 | MM2 | MM1 | Be1 | ||
ローパー | MM1 | MM1 | MM1 | MM1 | Be1 | ||
フック・ホラー | MM1 | ||||||
デス・ドッグ | MM1 | ||||||
ジャイアント・ストライダー/Giant strider | FF | MCMF | |||||
ペリュトン | MM1 | MCMF | MM1 | ||||
ピアサー | MM1 | MM1 | |||||
リュークロッタ | MM1 | MCMF |
セレスチャル
Name | 1e | 2e | 3.5e | 4e | 5e | PF |
---|---|---|---|---|---|---|
コアトル | MM1 | MM2 | MM1 | Be1 | ||
ペガサス | MM1 | MM1 | MM1 | Be1 | ||
ユニコーン | MM1 | MM1 | MM1 | MM1 | Be1 |
フィーンド
Name | 1e | 2e | 3.5e | 4e | 5e | PF |
---|---|---|---|---|---|---|
ナイトメア | MM1 | MM1 | MM1 | Be1 | ||
ナイトメア:コシュマール | MM1 | Be1 | ||||
ヘル・ハウンド | MM1 | MM1 | MM1 | Be1 |
Abrian 1 Fiend Folio
Abyssal Dire Rat* 1/2 Monster Manual (3E)
Acidborn Shark, Large* 3 Dungeonscape
Amphisbaena 5 Serpent Kingdoms
Amphisbaena, Immature 1 Converted
Androsphinx 9 Monster Manual
Ankheg 3 Monster Manual
Ankheg, Huge 4 Converted
Apocalypse Frog Swarm 4 Book of Exalted Deeds
Aranea 4 Monster Manual
Arctic Cat 3 Web
Arctic Cat, Advanced 3 Web
Arctic Cat, Very Advanced 4 Web
Ashworm 2 Sandstorm
Ash Rat 1 Monster Manual II
Asperi 3 Monster Manual II
Aurumvorax 7 Web
Avalancher 5 Monster Manual III
Azmyth 1 Converted
Banelar 7 Monster Compendium: Monsters of Faerûn
Basilisk 5 Monster Manual
Basilisk, Greater 10 Monster Manual
Beacon Moth 5 Dragon #322
Bearhound 7 Monster Manual III
Beast of Malar, Bat Form 11 Monster Compendium: Monsters of Faerûn
Beast of Malar, Claw Slayer Form 11 Monster Compendium: Monsters of Faerûn
Beast of Malar, Hunting Panther Form 11 Monster Compendium: Monsters of Faerûn
Beguiler +0 Shining South
Behir 8 Monster Manual
Behir, Halruaan - Shining South
Bird, Greater Sprackle 1 Converted
Bird, Lesser Sprackle 1/2 Converted
Blink Dog 2 Monster Manual
Bloodlance 5 Dragon #357
Bloodsilk Spider 2 Monster Manual IV
Blood Ape 6 Monster Manual II
Blood Hawk 1/2 Fiend Folio
Blood Horse 3 Dragon #299
Boalisk 3 Converted
Brachyurus 23 Lost Empires of Faerûn
Branta 2 Frostburn
Brood Keeper 16 Monster Manual III
Bulette 7 Monster Manual
Camelopardel 3 Sandstorm
Canisphinx 5 Sandstorm
Cantobele 3 Converted
Caterwaul 3 Converted
Cath'Quessir 2 Converted
Cath'Shee 4 Converted
Caustic Creeper 4 Dragon #357
Cavvekan 1/2 Races of Faerûn
Celestial Charger* 13 Monster Manual
Celestial Lion* 4 Monster Manual
Chaos Roc 22 Monster Manual II
Chekryan 4 Sandstorm
Chimera 7 Monster Manual
Chimeraspawn 8 Converted
Chimeric Ankheg* 9 Monster Manual II
Chronotyryn 19 Fiend Folio
Cipactli 20 Dragon #317
Cloaked Ape 2 Monster Manual II
Cloud Ray 16 Monster Manual II
Cockatrice 3 Monster Manual
Copper Opossum 1/2 Converted
Corollax 1/2 Monster Manual II
Cranial Encyster 3 Dragon #330
Criosphinx 7 Monster Manual
Crocosphinx 12 Sandstorm
Crow, Rainbow 5 Heroes of Battle
Cryohydra, Eight-Headed 9 Monster Manual
Cryohydra, Eleven-Headed 12 Monster Manual
Cryohydra, Five-Headed 6 Monster Manual
Cryohydra, Nine-Headed 10 Monster Manual
Cryohydra, Seven-Headed 8 Monster Manual
Cryohydra, Six-Headed 7 Monster Manual
Cryohydra, Ten-Headed 11 Monster Manual
Cryohydra, Twelve-Headed 13 Monster Manual
Crystal Screamer 16 Bastion of Broken Souls
Darkenbeast 4 Monster Compendium: Monsters of Faerûn
Darkmantle 1 Monster Manual
Deathcoils 7 Serpent Kingdoms
Deathraven Swarm 20 Book of Exalted Deeds
Death Dog 2 Fiend Folio
Devil Dog 3 Converted
Devil Sail (Sea Nettle) 7 Web
Digester 6 Monster Manual
Disenchanter 17 Fiend Folio
Displacer Beast 4 Monster Manual
Displacer Beast (Serpent) 2 Miniatures Handbook
Displacer Beast Pack Lord 12 Monster Manual
Dokufu, human form 19 Oriental Adventures
Dokufu, natural form 19 Oriental Adventures
Doombat 4 Converted
Dragonne 7 Monster Manual
Dragonne, Axiomatic* 7 Planar Handbook
Dragon Newt, Psionic 1 Web
Dune Reaper Drone 5 Dungeon #111
Dune Reaper Warrior 9 Dungeon #111
Dune Winder 10 Sandstorm
Dungeonbred Chimera, Blue* 7 Dungeonscape
Eagle, Giant 3 Monster Manual
Ectoplasmic Swarm 5 Complete Psionic
Elder Serpent Huge Viper* 5 Dragon #313
Elsewhale 7 Planar Handbook
Elven Hound 1 Heroes of Battle
Elysian Thrush 1/4 Planar Handbook
Ethereal Marauder 3 Monster Manual
Feral Yowler 5 Monster Manual III
Feystag 1 Converted
Fiendish Dire Rat* 1/2 Monster Manual
Fiendish Dragon Newt* 1 Web
Fiendwurm 28 Monster Manual II
Flame Snake, Greater 16 Fiend Folio
Flame Snake, Lesser 7 Fiend Folio
Flame Snake, Minor 1 Fiend Folio
Flying Monkey 1/3 Dragon #334
Fordorran 4 Dungeon #111
Frog, Giant 3 Return to the Temple of Elemental Evil
Frost Salamander 7 Monster Manual II
Frost Worm 12 Monster Manual
Fyrefly 1/8 Converted
Fyrefly Swarm 4 Converted
Fyrefly Swarm, Larval 4 Converted
Gambol 5 Monster Manual II
Gargoyle 4 Monster Manual
Gargoyle, Crystal 4 Web
Gaspar 10 Planar Handbook
Gathra 10 Fiend Folio
Giant Beaver 2 Converted
Giant Strider 1 Monster Compendium: Monsters of Faerûn
Girallon 6 Monster Manual
Gloomwing 5 Converted
Gorgahydra* 12 Web
Gorgimera 8
Gorgon 8 Monster Manual
Gravbeast 6 Web
Gravorg 8 Monster Manual II
Gray Render 8 Monster Manual
Gray Shiver 9 Dragon #343
Griffon 4 Monster Manual
Grimalkin 2 Monster Manual II
Guardian Gorgon* 9 Dungeonscape
Guardian Steed 3 Dragon #309
Gynosphinx 8 Monster Manual
Hammerclaw 4 Stormwrack
Hammerfish 13 Web
Hetfish 5 Dungeon #112
Heway 1 Converted
Hieracosphinx 5 Monster Manual
Hippocampus 2 Stormwrack
Hippogriff 2 Monster Manual
Hoardevil, Female 4 Web
Hoardevil, Male 4 Web
Hoary Steed 9 Epic Level Handbook
Horned Beast 4 Tome of Magic
Hydra, Eight-Headed 7 Monster Manual
Hydra, Eleven-Headed 10 Monster Manual
Hydra, Five-Headed 4 Monster Manual
Hydra, Nine-Headed 8 Monster Manual
