「Icons of the Realms」の版間の差分
提供: DnD5th
(→MONSTER MENAGERIE 2) |
(→MONSTER MENAGERIE 2) |
||
| 行1,128: | 行1,128: | ||
||★ | ||★ | ||
|- | |- | ||
| − | + | !|GRICK | |
||Rare | ||Rare | ||
||Medium | ||Medium | ||
2019年1月8日 (火) 22:23時点における版
目次
TYRANNY OF DRAGONS
| TYRANNY OF DRAGONS(★★☆☆☆)[1] | ||||
|---|---|---|---|---|
| ROCK GNOME FEMALE WIZARD | Common | Small | (01) | ★★★ |
| STOUT HEART HALFLING FEMALE BARD | Common | Small | (02) | ★★ |
| QUICKLING | Common | Small | (03) | ★★ |
| SVIRFNEBLIN FIGHTER | Common | Small | (04) | ★ |
| KOBOLD FIGHTER | Common | Small | (05) | ★★ |
| GOBLIN FIGHTER | Common | Small | (06) | ★★ |
| MANE DEMON | Common | Small | (07) | ★★★ |
| HUMAN PALADIN | Common | Medium | (08) | ★ |
| SUN ELF GUARD | Common | Medium | (09) | ★ |
| ORC FIGHTER | Common | Medium | (10) | ★ |
| HUMAN ZHENTARIM BANDIT | Common | Medium | (11) | ★★ |
| HOBGOBLIN FIGHTER | Common | Medium | (12) | ★ |
| HUMAN FEMALE BARBARIAN | Common | Medium | (13) | ★★ |
| OROG ORC FIGHTER | Uncommon | Medium | (14) | ★ |
| DOPPLEGANGER | Uncommon | Medium | (15) | ★ |
| WOOD ELF DRUID | Uncommon | Medium | (16) | ★★ |
| GREEN HAG | Uncommon | Medium | (17) | ★★ |
| NEEDLE BLIGHT | Uncommon | Medium | (18) | |
| HUMAN RED WIZARD | Uncommon | Medium | (19) | ★★★ |
| CULT OF THE DRAGON ENFORCER | Uncommon | Medium | (20) | ★★ |
| BUGBEAR | Uncommon | Medium | (21) | ★ |
| GUARD DRAKE | Uncommon | Medium | (22) | ★★ |
| WRAITH | Uncommon | Medium | (23) | ★ |
| BRONZE DRAGON | Uncommon | Large | (24) | ★ |
| OGRE MAGE | Uncommon | Large | (25) | ★★★ |
| STONE GIANT ELDER | Uncommon | Large | (26) | ★★ |
| FROST GIANT | Uncommon | Large | (27) | ★★ |
| PEGASUS | Uncommon | Large | (28) | ★ |
| WYVERN | Uncommon | Large | (29) | |
| BLACK SHADOW DRAGON | Uncommon | Large | (30) | ★ |
| GREEN DRAGON | Uncommon | Large | (31) | ★★ |
| COPPER DRAGON | Uncommon | Large | (32) | |
| HALF BLACK DRAGON LORD | Rare | Medium | (33) | ★ |
| BALLISTA | Rare | Medium | (34) | ★ |
| MIND FLAYER | Rare | Medium | (35) | ★ |
| HALF RED DRAGON FIGHTERRareMedium(36) | ||||
| AARAKOCRARareMedium(37) | ||||
| MOVANIC DEVA ANGEL | Rare | Medium | (38) | ★ |
| HARPYRareMedium(39) | ||||
| GARGOYLE | Rare | Medium | (40) | |
| BLUE DRAGON | Rare | Large | (42) | ★★ |
| SILVER DRAGON | Rare | Large | (42) | |
| GOLD DRAGON | Rare | Large | (43) | |
| RED DRAGON | Rare | Large | (44) | ★ |
ELEMENTAL EVIL
| ELEMENTAL EVIL(★☆☆☆☆)[2] | ||||
|---|---|---|---|---|
| MAGMINCommonSmall(01) | ||||
| FOREST GNOME RANGERCommonSmall(02) | ★ | |||
| SVIRFNEBLIN ROGUECommonSmall(03) | ||||
| FIRE SNAKECommonSmall(04) | ★★ | |||
| FIRE BATCommonSmall(05) | ★ | |||
| PSEUDODRAGONCommonSmall(06) | ★ | |||
| SHIELD DWARF FIGHTERCommonMedium(07) | ★★ | |||
| WOLF SPIDERCommonMedium(08) | ★ | |||
| GHOULCommonMedium(09) | ★ | |||
| TROGLODYTECommonMedium(10) | ★ | |||
| EARTH CULT WARRIORCommonMedium(11) | ★ | |||
| DREAD WARRIORCommonMedium(12) | ★ | |||
| WATER CULT WARRIORCommonMedium(13) | ★ | |||
| AIR CULT WARRIORUncommonMedium(14) | ★ | |||
| GOLD DWARF GUARDUncommonMedium(15) | ★★ | |||
| WIGHTUncommonMedium(16) | ||||
| FIRE CULT WARRIORUncommonMedium(17) | ||||
| MOON ELF RANGERUncommonMedium(18) | ★ | |||
| EARTH ELEMENTALUncommonMedium(19) | ★ | |||
| WATER ELEMENTALUncommonMedium(20) | ★ | |||
| DUERGAR FIGHTERUncommonMedium(21) | ||||
| GNOLL FIGHTERUncommonMedium(22) | ||||
| PERYTONUncommonMedium(23) | ★ | |||
| EARTH GENASI FIGHTERUncommonMedium(24) | ★ | |||
| OGREUncommonLarge(25) | ★ | |||
| OWLBEARUncommonLarge(26) | ||||
| ETTINUncommonLarge(27) | ★ | |||
| FIRE ELEMENTALUncommonLarge(28) | ★ | |||
| AIR ELEMENTALUncommonLarge(29) | ||||
| SOLAR ANGELUncommonLarge(30) | ★ | |||
| HIERACOSPHINXUncommonLarge(31) | ★ | |||
| GRIFFONUncommonLarge(32) | ★★ | |||
| AIR GENASI ROGUERareMedium(33) | ★ | |||
| FIRE MYRMIDONRareMedium(34) | ||||
| SALAMANDERRareMedium(35) | ||||
| BASILISKRareMedium(36) | ||||
| DARKENBEASTRareMedium(37) | ★ | |||
| BLACK DRAGONRareMedium(38) | ||||
| BLUE DRAGONRareMedium(39) | ||||
| GREEN DRAGONRareMedium(40) | ||||
| WHITE DRAGONRareLarge(41) | ||||
| BRASS DRAGONRareLarge(42) | ||||
| BRONZE DRAGONRareLarge(43) | ||||
| CHIMERARare | ★ | |||
| RAGE OF DEMONS | ||||
MONSTER MENAGERIE
| MONSTER MENAGERIE(★★★☆☆)[3] | ||||
|---|---|---|---|---|
| FAERIE DRAGON | Common | Tiny | (01) | ★★★ |
| IMP | Common | Small | (02) | ★ |
| WILL-O'-WISPS | Common | Small | (03) | ★★★ |
| GIANT FIRE BEETLE | Common | Medium | (04) | ★★★ |
| JARHILD STONEFORGE | Common | Medium | (05) | ★★★ |
| LARETHAR GULGRIN | Common | Medium | (06) | ★★★★ |
| SPECTRE | Common | Medium | (07) | ★★★ |
| STRAHD ZOMBIE | Common | Medium | (08) | ★★★★ |
| WOLF | Common | Medium | (09) | ★★★ |
| MUMMY | Common | Medium | (10) | ★★★ |
| DRYAD | Common | Medium | (11) | |
| SKELETON | Common | Medium | (12) | ★★★★★ |
| ORC | Common | Medium | (13) | ★★★ |
| MIMIC | Uncommon | Medium | (14) | ★★ |
| SATYR | Uncommon | Medium | (15) | ★★★ |
| GITHYANKI WARRIOR | Uncommon | Medium | (16) | |
| MERFOLK | Uncommon | Medium | (17) | ★★ |
| MEDUSA | Uncommon | Medium | (18) | ★★ |
| GHOST | Uncommon | Medium | (19) | ★ |
| WEREWOLF | Uncommon | Medium | (20) | ★★★ |
| BRYN LIGHTFINGERS | Uncommon | Small | (21) | ★★★ |
| HOMMET SHAW | Uncommon | Small | (22) | ★★★ |
| VAMPIRE | Uncommon | Medium | (23) | ★★ |
| ILLYDIA MAETHELLYN | Uncommon | Medium | (24) | ★ |
| DISPLACER BEAST | Uncommon | Large | (25) | ★★★ |
| SWARM OF BATS | Uncommon | Large | (26) | ★★★ |
| UNICORN | Uncommon | Large | (27) | ★ |
| PHASE SPIDER | Uncommon | Large | (28) | ★★★ |
| YETI | Uncommon | Large | (29) | ★★★ |
| GELATINOUS CUBE | Uncommon | Large | (30) | ★★ |
| CENTAUR | Uncommon | Large | (31) | ★★ |
| BULETTE | Uncommon | Large | (32) | ★★★ |
| INVISIBLE STALKER | Rare | Medium | (33) | ★ |
| ERINYES | Rare | Medium | (34) | |
| LICH | Rare | Medium | (35) | ★ |
| RAKSHASA | Rare | Medium | (36) | ★★ |
| SUCCUBUS | Rare | Medium | (37) | ★★ |
| DEATH KNIGHT | Rare | Medium | (38) | |
| EZMERELDA D'AVENIR | Rare | Medium | (39) | |
| STRAHD VON ZAROVICH | Rare | Medium | (40) | |
| MANTICORE | Rare | Large | (41) | |
| UMBERHULK | Rare | Large | (42) | |
| MINOTAUR | Rare | Large | (43) | ★★ |
| YOUNG RHEMORAZ | Rare | Large | (44) | |
STORM KING'S THUNDER
| STORM KING'S THUNDER(★★☆☆☆)[4] | ||||
|---|---|---|---|---|
| INTELLECT DEVOURER | Common | Small | (01) | ★★ |
| SPRITE (SWORD) | Common | Small | (02) | ★★ |
| SPRITE (SPEAR) | Common | Small | (03) | ★★★ |
| DARKMANTLE | Common | Small | (04) | ★ |
| HOMUNCULUS | Common | Small | (05) | ★★ |
| CAZI ALPHELANDRA | Common | Small | (06) | ★★ |
| CRAG UNGART | Common | Medium | (07) | ★★ |
| GIANT FROGCommonMedium(08) | ||||
| SCARECROW | Common | Medium | (09) | ★★★ |
| KENKU (SWORD) | Common | Medium | (10) | ★★★ |
| KENKU (BOW) | Common | Medium | (11) | ★★ |
| YOCHLOL | Common | Medium | (12) | ★★★ |
| HELL HOUND | Common | Medium | (13) | ★ |
| BANDIT CAPTAIN | Uncommon | Medium | (14) | ★ |
| BANDIT | Uncommon | Medium | (15) | ★ |
| THRI-KREEN (SPEAR) | Uncommon | Medium | (16) | ★★ |
| THRI-KREEN (CHATKCHA)UncommonMedium(17) | ||||
| GITHZERAI MONK (DAGGER) | Uncommon | Medium | (18) | ★ |
| GITHZERAI MONK (FLAME) | Uncommon | Medium | (19) | ★★ |
| KLEEF KENRIC | Uncommon | Medium | (20) | ★★ |
| WIGHT | Uncommon | Medium | (21) | ★★ |
| YUAN-TI PUREBLOOD (SWORD) | Uncommon | Medium | (22) | ★★ |
| YUAN-TI PUREBLOOD (BOW) | Uncommon | Medium | (23) | ★ |
| AZER | Uncommon | Medium | (24) | ★★ |
| WINTER WOLF | Uncommon | Large | (25) | ★ |
| FOMORIAN | Uncommon | Large | (26) | ★★ |
| FIRE GIANT | Uncommon | Huge | (27) | ★★ |
| CLOUD GIANT (SCIMITAR) | Uncommon (Variant) | Huge | (28A) | ★ |
| CLOUD GIANT (SPEAR) | Uncommon (Variant) | Huge | (28B) | ★ |
| FROST GIANT (SWORD)Uncommon (Variant)Huge(29A) | ||||
| FROST GIANT (AXE) | Uncommon (Variant) | Huge | (29B) | ★★ |
| STONE GIANT | Uncommon | Huge | (30) | ★★ |
| HILL GIANT (CLUB)Uncommon (Variant)Huge(31A) | ||||
| HILL GIANT (SPEAR) | Uncommon(Variant) | Huge | (31B) | ★ |
| FIRE GIANT (MACE) | Uncommon (Variant) | Huge | (32A) | ★★ |
| FIRE GIANT (WARHAMMER)Uncommon (Variant)Huge(32B) | ||||
| SOLARA THANN | Rare | Medium | (33) | ★ |
| NIGHT HAG | Rare | Medium | (34) | ★ |
| YUAN-TI MALISONRareMedium(35) | ||||
| YUAN-TI MALISONRareMedium(36) | ||||
| YUAN-TI MALISON | Rare | Medium | (37) | ★ |
| HELENA NOSTRUM | Rare | Medium | (38) | ★ |
| YUAN-TI ABOMINATIONRareMedium(37) | ||||
| LAI ANTOLIORareMedium(40) | ||||
| KING HEKATONRareHuge(41) | ||||
| COUNTESS SANSURI | Rare | Huge | (42) | ★ |
| HARSHNAGRareHuge(43) | ||||
| IYMRITH | Rare | Huge | (44) | ★ |
MONSTER MENAGERIE 2
| MONSTER MENAGERIE 2(★★★☆☆)[5] | ||||
|---|---|---|---|---|
| GIANT RAT | Common | Small | (1) | ★★★ |
| KOBOLD (SPIKED CLUB) | Common | Small | (2) | ★★ |
| GOBLIN (SWORD) | Common | Small | (3) | ★★★ |
| HALFLING ROGUE | Common | Small | (4) | ★ |
| BULLYWUG | Common | Medium | (5) | ★★★★ |
| DROW ELITE WARRIOR | Common | Medium | (6) | ★★ |
| ORC (WARHAMMER) | Common | Medium | (7) | ★★★ |
| GHAST | Common | Medium | (8) | ★★★★★ |
| HUMAN CLERIC | Common | Medium | (9) | ★★ |
| HUMAN MONK | Common | Medium | (10) | ★★★ |
| ELF FIGHTER | Common | Medium | (11) | ★★★ |
| BUGBEAR (AXE) | Common | Medium | (12) | ★★★★ |
| SAHUAGIN | Common | Medium | (13) | ★★ |
| KOBOLD (AXE) | Uncommon | Small | (14) | ★★ |
| GOBLIN (BATTLEAXE) | Uncommon | Small | (15) | ★★ |
| ORC (SWORD) | Uncommon | Medium | (16) | ★★ |
| BUGBEAR (BATTLEAXE) | Uncommon | Medium | (17) | ★★ |
| HOBGOBLIN (SWORD & SHIELD) | Uncommon (Variant) | Medium | (18A) | ★ |
| HOBGOBLIN (HELM & SWORDS) | Uncommon (Variant) | Medium | (18B) | |
| HALF-ORC BARBARIAN | Uncommon | Medium | (19) | ★ |
| GNOLL | Uncommon (Variant) | Medium | (20A) | ★ |
| GNOLL (FLAIL) | Uncommon (Variant) | Medium | (20B) | ★★ |
| HUMAN WIZARD | Uncommon | Medium | (21) | ★★★ |
| SEA HAG | Uncommon | Medium | (22) | ★★★ |
| BRASS DRAGON WYRMLING | Uncommon | Medium | (23) | ★★★ |
| WHITE DRAGON WYRMLING | Uncommon | Medium | (24) | ★ |
| BLACK PUDDING | Uncommon | Large | (25) | ★★★ |
| CLAY GOLEM | Uncommon | Large | (26) | ★★ |
| HIPPOGRIFF | Uncommon | Large | (27) | ★ |
| IRON GOLEM | Uncommon | Large | (28) | ★★★ |
| PLANETAR ANGEL | Uncommon | Large | (29) | ★ |
| STONE GOLEM | Uncommon | Large | (30) | ★★★★ |
| WORG | Uncommon | Large | (31) | ★★ |
| GALEB DUHR | Rare | Medium | (32) | ★ |
| UTHGARDT BARBARIAN (BALD) | Rare (Variant) | Medium | (33A) | |
| UTHGARDT BARBARIAN (HAIR) | Rare (Variant) | Medium | (33B) | |
| MIND FLAYER | Rare (Variant) | Medium | (34A) | ★ |
| MIND FLAYER (CLAW) | Rare (Variant) | Medium | (34B) | |
| TIEFLING WARLOCK | Rare | Medium | (35) | ★ |
| GRICK | Rare | Medium | (36) | |
| HALF-GOLD DRAGON SORCERER | Rare | Medium | (37) | ★ |
| GOLD DRAGON WYRMLING | Rare | Medium | (38) | ★ |
| RED DRAGON WYRMLING | Rare | Medium | (39) | ★ |
| YOUNG BLACK DRAGON | Rare | Large | (40) | |
| GYNOSPHINX | Rare | Large | (41) | |
| BEHOLDER | Rare | Large | (42) | ★★ |
| ANDROSPHINX | Rare | Large | (43) | |
| TOMB OF ANNIHILATION | ||||
MONSTER MENAGERIE 3
| MONSTER MENAGERIE 3(★☆☆☆☆)[6] | ||||
|---|---|---|---|---|
| MAGMINCommonSmall(1) | ||||
| MAGMA MEPHITCommon (Variant)Small(2A) | ★ | |||
| MUD MEPHITCommon (Variant)Small(2B) | ||||
| STIRGECommonSmall(3) | ★ | |||
| GAZERCommonSmall(4) | ★ | |||
| KOBOLDCommonSmall(5) | ★ | |||
| GOBLINCommonSmall(6) | ★★ | |||
| GNOLLCommonMedium(7) | ★ | |||
| KUO-TOACommonMedium(8) | ★ | |||
| DEATH DOGCommonMedium(9) | ★★ | |||
| VAMPIRE SPAWNCommon (Variant)Medium(10A) | ||||
| VAMPIRE SPAWNCommon (Variant)Medium(10B) | ★ | |||
| GNOME WIZARDCommon (Variant)Small(11A) | ||||
| GNOME WIZARDCommon (Variant)Small(11B) | ★ | |||
| TRIDRONE (KRAKEN PRIEST)CommonMedium(12) | ★ | |||
| MEZZOLOTHCommonMedium(13) | ★ | |||
| WINGED KOBOLDUncommonSmall(14) | ★ | |||
| NILBOGUncommonSmall(15) | ★ | |||
| GNOLL FLESH GNAWERUncommonMedium(16) | ★ | |||
| KUO-TOA WHIPUncommonMedium(17) | ★★ | |||
| QUADRONEUncommonMedium(18) | ||||
| HUMAN BARDUncommon (Variant)Medium(19A) | ||||
| HUMAN BARDUncommon (Variant)Medium(19B) | ★ | |||
| DRAGONBORN FIGHTERUncommon (Variant)Medium(20A) | ||||
| DRAGONBORN FIGHTERUncommon (Variant)Medium(20B) | ★ | |||
| GRAY SLAADUncommon (Variant)Medium(21A) | ||||
| GRAY SLAADUncommon (Variant)Medium(21B) | ★ | |||
| WEREBOARUncommon (Variant)Medium(22A) | ||||
| WEREBOARUncommon (Variant)Medium(22B) | ★ | |||
| SEA SPAWNUncommonMedium(23) | ||||
| GIBBERING MOUTHERUncommonMedium(24) | ||||
| EMPYREAN (HAMMER)Uncommon (Variant)Huge(25A) | ||||
| EMPYREAN (SPIKED HAMMER)Uncommon (Variant)Huge(25B) | ||||
| CYCLOPSUncommon (Variant)Huge(26A) | ||||
| CYCLOPSUncommon (Variant)Huge(26B) | ||||
| MOUTH OF GROLANTORUncommonHuge(27) | ★ | |||
| HILL GIANTUncommon (Variant)Huge(28A) | ||||
| HILL GIANTUncommon (Variant)Huge(28B) | ||||
| STONE GIANT DREAMWALKER (STAFF)Uncommon (Variant)Huge(29A) | ||||
| STONE GIANT DREAMWALKER (SPEAR)Uncommon (Variant)Huge(29B) | ||||
| FIRE GIANT DREADNAUGHTUncommonHuge(30) | ||||
| FROST GIANTUncommonHuge(31) | ||||
| FROST GIANTUncommonHuge(32) | ||||
| BEARDED DEVILRareMedium(33) | ||||
| ARCANALOTHRare (Variant)Medium(34A) | ||||
| ARCANALOTHRare (Variant)Medium(34B) | ||||
| TIEFLING ROGUERare (Variant)Medium(35A) | ||||
| TIEFLING ROGUERare (Variant)Medium(35B) | ||||
| NEOGI MASTERRareMedium(36) | ★ | |||
| ULITHARIDRare (Variant)Large(37A) | ||||
| ULITHARIDRare (Variant)Large(37B) | ★ | |||
| TRITON FIGHTERRare (Variant)Medium(38A) | ||||
| TRITON FIGHTERRare (Variant)Medium(38B) | ||||
| AASIMAR PALADINRare (Variant)Medium(39A) | ||||
| AASIMAR PALADINRare (Variant)Medium(39B) | ||||
| NAMELESS ONERareMedium(40) | ||||
| STORM GIANT QUINTESSENTRareHuge(41) | ||||
| FROST GIANT EVERLASTING ONERareHuge(42) | ★ | |||
| GOBLIN HUCKERRareLarge(43) | ||||
| STORM GIANTRareHuge(44) | ||||
WATERDEEP DRAGON HEIST
| WATERDEEP DRAGON HEIST(★★★☆☆) | ||||
|---|---|---|---|---|
| CRANIUM RAT SWARM | Common | Medium | (1) | ★★ |
| DARKLING | Common | Small | (2) | ★★★ |
| VARGOUILLE | Common | Small | (3) | ★★★★ |
| CITY GUARD | Common | Medium | (4a) | ★★ |
| CITY GUARD | Common | Medium | (4b) | ★★ |
| NOBLE | Common | Medium | (5a) | ★★★ |
| NOBLE | Common | Medium | (5b) | ★★ |
| MERCHANT | Common | Medium | (6a) | ★★ |
| MERCHANT | Common | Medium | (6b) | ★ |
| CITY WATCH | Common | Medium | (7a) | ★ |
| CITY WATCH | Common | Medium | (7b) | ★ |
| APPRENTICE WIZARD | Common | Medium | (8a) | ★★ |
| APPRENTICE WIZARD | Common | Medium | (8b) | ★★ |
| ZIRAJ THE HUNTER | Common | Medium | (9) | ★★★★ |
| MIRT | Common | Medium | (10) | ★★★ |
| HUMAN SUN SOUL MONK | Common | Medium | (11) | ★★★ |
| DRAGONBORN DRACONIC SORCERER | Common | Medium | (12a) | ★★ |
| DRAGONBORN DRACONIC SORCERER | Common | Medium | (12b) | ★★ |
| CAMBION DEVIL | Common | Medium | (13) | ★★ |
| VARGOUILLE | Uncommon | Small | (14) | ★ |
| DARKLING | Uncommon | Small | (15) | ★★ |
| SPY | Uncommon | Medium | (16a) | ★ |
| SPY | Uncommon | Medium | (16b) | ★★ |
| CAMBION DEVIL | Uncommon | Medium | (17) | ★★★ |
| SLITHERING TRACKER | Uncommon | Medium | (18) | ★★ |
| RENAER NEVEREMBER | Uncommon | Medium | (19) | ★★★ |
| HUMAN WARLOCK OF THE FIEND | Uncommon | Medium | (20a) | ★★ |
| HUMAN WARLOCK OF THE FIEND | Uncommon | Medium | (20b) | |
| WERERAT | Uncommon | Medium | (21a) | |
| WERERAT | Uncommon | Medium | (21b) | ★ |
| SUN ELF ARCANE CLERIC | Uncommon | Medium | (22) | ★★★ |
| THE BLACK VIPER | Uncommon | Medium | (23) | ★ |
| ANIMATED DOOR | Uncommon | Medium | (24) | ★★★ |
| BROWN BEAR | Uncommon | Large | (25) | ★★★ |
| ANNIS HAG | Uncommon | Large | (26a) | ★ |
| ANNIS HAG | Uncommon | Large | (26b) | ★★ |
| SHIELD GUARDIAN | Uncommon | Large | (27) | ★★★ |
| PENTADRONE | Uncommon | Large | (28) | ★★ |
| LION | Uncommon | Large | (29) | ★★★ |
| CROCODILE | Uncommon | Large | (30) | ★★ |
| DIRE WOLF | Uncommon | Large | (31) | ★★ |
| PIT FIEND | Uncommon | Large | (32a) | ★★ |
| PIT FIEND | Uncommon | Large | (32b) | ★ |
| SAFAHR | Rare | Medium | (33) | |
| DURNAN | Rare | Medium | (34) | ★ |
| LAERAL SILVERHAND | Rare | Medium | (35) | ★ |
| LADY AMMALIA CASSALANTER | Rare | Medium | (36) | |
| MANSHOON | Rare | Medium | (37) | ★ |
| JARLAXLE BAENRE | Rare | Medium | (38) | ★ |
| LORD VICTORO | Rare | Medium | (39) | ★ |
| VOLOTHAMP GEDDARM | Rare | Medium | (40) | ★ |
| DEVOURER | Rare | Large | (41) | |
| GRIFFON CAVALRY | Rare | Large | (42) | ★ |
| ELEPHANT | Rare | Huge | (43) | ★ |
| XANATHAR | Rare | Large | (44) | ★ |
| GUILDMASTERS' GUIDE TO RAVNICA | ||||
| WATERDEEP: DUNGEON OF THE MAD MAGE | ||||